The results of draw 1273
In the 1273 draw of the Australia Powerball Lotto lottery, which took place on Thursday, October 8, 2020, the following numbers were drawn: 9, 10, 11, 17, 19, 20, 35, 3
Lottery | Australia Powerball Lotto |
---|---|
Draw number | 1273 |
Draw date and time | Thursday, October 8, 2020 |
Drawn numbers | 9, 10, 11, 17, 19, 20, 35 + 3 |
Field № 1 | 9, 10, 11, 17, 19, 20, 35 |
Sum of numbers in Field № 1 | 121 |
Minimum number in Field № 1 | 9 |
Maximum number in Field № 1 | 35 |
Even numbers in Field № 1 | 2 |
Odd numbers in Field № 1 | 5 |
Field № 2 | 3 |
Sum of numbers in Field № 2 | 3 |
Minimum number in Field № 2 | 3 |
Maximum number in Field № 2 | 3 |
Even numbers in Field № 2 | 0 |
Odd numbers in Field № 2 | 1 |
Distribution of prizes in the last draw
Category | Numbers guessed | Prize amount |
---|---|---|
1 | 7+1Powerball | 0 |
2 | 7 | 162,745 |
3 | 6+1Powerball | 5,057 |
4 | 6 | 443 |
5 | 5+1Powerball | 150 |
6 | 5 | 40 |
7 | 4+1Powerball | 68 |
8 | 3+1Powerball | 17 |
9 | 2+1Powerball | 10 |
You can conduct an analysis of previous draws in the Australia Powerball Lotto archive . Want to know which numbers are most frequently drawn in this lottery? Then you should go to the section of Hot numbers . And you can compare the frequency of cold and hot balls on the graph in the Numbers frequency section.
To find out which numbers haven't appeared for a while, the Matrix of drawn balls will help, and in the positional analysis section, you will learn which position a specific ball appears most often. You can create your own number combination for multiple tickets in the Wheeling systems section.