The results of draw 1247
In the 1247 draw of the Australia Powerball Lotto lottery, which took place on Thursday, April 9, 2020, the following numbers were drawn: 2, 4, 12, 18, 19, 27, 34, 11
Lottery | Australia Powerball Lotto |
---|---|
Draw number | 1247 |
Draw date and time | Thursday, April 9, 2020 |
Drawn numbers | 2, 4, 12, 18, 19, 27, 34 + 11 |
Field № 1 | 2, 4, 12, 18, 19, 27, 34 |
Sum of numbers in Field № 1 | 116 |
Minimum number in Field № 1 | 2 |
Maximum number in Field № 1 | 34 |
Even numbers in Field № 1 | 5 |
Odd numbers in Field № 1 | 2 |
Field № 2 | 11 |
Sum of numbers in Field № 2 | 11 |
Minimum number in Field № 2 | 11 |
Maximum number in Field № 2 | 11 |
Even numbers in Field № 2 | 0 |
Odd numbers in Field № 2 | 1 |
Distribution of prizes in the last draw
Category | Numbers guessed | Prize amount |
---|---|---|
1 | 7+1Powerball | 0 |
2 | 7 | 83,402 |
3 | 6+1Powerball | 5,096 |
4 | 6 | 511 |
5 | 5+1Powerball | 157 |
6 | 5 | 42 |
7 | 4+1Powerball | 70 |
8 | 3+1Powerball | 17 |
9 | 2+1Powerball | 10 |
You can conduct an analysis of previous draws in the Australia Powerball Lotto archive . Want to know which numbers are most frequently drawn in this lottery? Then you should go to the section of Hot numbers . And you can compare the frequency of cold and hot balls on the graph in the Numbers frequency section.
To find out which numbers haven't appeared for a while, the Matrix of drawn balls will help, and in the positional analysis section, you will learn which position a specific ball appears most often. You can create your own number combination for multiple tickets in the Wheeling systems section.