The most frequent winning column across the last 20 Powerball draws: column 2 (4 times), column 3 (3 times), column 8 (2 times). Data includes draw #2014 of 19.10.2026.
Over these 20 draws, numbers ending in 2 were drawn most often (13 times), numbers ending in 0 — least often (6).
The column table splits the numbers of every Powerball draw by their last digit: column 1 collects 1, 11, 21…, column 10 — numbers ending in 0. The winning column is the one holding the most numbers; in KENO-style games it is a separate bet. Clicking a number in the table adds the ball to your combination.
| Draw 2014 of 10/19/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 31 | 32 | 8 | ||||||||
| 42 | 48 | |||||||||
| ∑ | 31 | 74 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 |
| 161 | ||||||||||
| Draw 2013 of 10/17/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 12 | 13 | 24 | 35 | |||||||
| 32 | ||||||||||
| ∑ | 0 | 44 | 13 | 24 | 35 | 0 | 0 | 0 | 0 | 0 |
| 116 | ||||||||||
| Draw 2012 of 10/14/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 42 | 3 | 34 | 46 | 37 | ||||||
| ∑ | 0 | 42 | 3 | 34 | 0 | 46 | 37 | 0 | 0 | 0 |
| 162 | ||||||||||
| Draw 2011 of 10/12/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 51 | 22 | 28 | 69 | |||||||
| 38 | ||||||||||
| ∑ | 51 | 22 | 0 | 0 | 0 | 0 | 0 | 66 | 69 | 0 |
| 208 | ||||||||||
| Draw 2010 of 10/10/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 33 | 4 | 19 | |||||||
| 51 | ||||||||||
| ∑ | 52 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 19 | 0 |
| 108 | ||||||||||
| Draw 2009 of 10/7/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 13 | 14 | 65 | |||||||
| 21 | ||||||||||
| ∑ | 32 | 0 | 13 | 14 | 65 | 0 | 0 | 0 | 0 | 0 |
| 124 | ||||||||||
| Draw 2008 of 10/5/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 32 | 23 | 54 | 16 | |||||||
| 36 | ||||||||||
| ∑ | 0 | 32 | 23 | 54 | 0 | 52 | 0 | 0 | 0 | 0 |
| 161 | ||||||||||
| Draw 2007 of 10/3/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 42 | 4 | 55 | 59 | |||||||
| 44 | ||||||||||
| ∑ | 0 | 42 | 0 | 48 | 55 | 0 | 0 | 0 | 59 | 0 |
| 204 | ||||||||||
| Draw 2006 of 9/30/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 23 | 4 | 6 | ||||||||
| 33 | 44 | |||||||||
| ∑ | 0 | 0 | 56 | 48 | 0 | 6 | 0 | 0 | 0 | 0 |
| 110 | ||||||||||
| Draw 2005 of 9/28/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 21 | 42 | 17 | 29 | |||||||
| 49 | ||||||||||
| ∑ | 21 | 42 | 0 | 0 | 0 | 0 | 17 | 0 | 78 | 0 |
| 158 | ||||||||||
| Draw 2004 of 9/26/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 52 | 14 | 55 | 57 | 40 | ||||||
| ∑ | 0 | 52 | 0 | 14 | 55 | 0 | 57 | 0 | 0 | 40 |
| 218 | ||||||||||
| Draw 2003 of 9/23/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 5 | 26 | 29 | 30 | |||||||
| 15 | ||||||||||
| ∑ | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 0 | 29 | 30 |
| 105 | ||||||||||
| Draw 2002 of 9/21/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 2 | 7 | 58 | 9 | |||||||
| 17 | ||||||||||
| ∑ | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 58 | 9 | 0 |
| 93 | ||||||||||
| Draw 2001 of 9/19/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 41 | 45 | 18 | 30 | |||||||
| 68 | ||||||||||
| ∑ | 41 | 0 | 0 | 0 | 45 | 0 | 0 | 86 | 0 | 30 |
| 202 | ||||||||||
| Draw 2000 of 9/16/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 21 | 2 | 24 | 25 | |||||||
| 64 | ||||||||||
| ∑ | 21 | 2 | 0 | 88 | 25 | 0 | 0 | 0 | 0 | 0 |
| 136 | ||||||||||
| Draw 1999 of 9/14/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 61 | 57 | 19 | 20 | |||||||
| 67 | ||||||||||
| ∑ | 61 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 19 | 20 |
| 224 | ||||||||||
| Draw 1998 of 9/12/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 23 | 14 | 16 | 58 | 69 | ||||||
| ∑ | 0 | 0 | 23 | 14 | 0 | 16 | 0 | 58 | 69 | 0 |
| 180 | ||||||||||
| Draw 1997 of 9/9/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 42 | 55 | 9 | 40 | |||||||
| 65 | ||||||||||
| ∑ | 0 | 42 | 0 | 0 | 120 | 0 | 0 | 0 | 9 | 40 |
| 211 | ||||||||||
| Draw 1996 of 9/7/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 15 | 56 | 28 | 19 | |||||||
| 39 | ||||||||||
| ∑ | 0 | 0 | 0 | 0 | 15 | 56 | 0 | 28 | 58 | 0 |
| 157 | ||||||||||
| Draw 1995 of 9/5/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 53 | 15 | 47 | 59 | 40 | ||||||
| ∑ | 0 | 0 | 53 | 0 | 15 | 0 | 47 | 0 | 59 | 40 |
| 214 | ||||||||||
Where to Next
Questions About Columns
Which column wins most often in Powerball?
Over the last 20 draws the winning column was most often column 2 — 4 times. The full layout of every draw is in the tables on this page: the winning column is highlighted in green.
What is the winning column?
It is the column holding the most drawn numbers of the draw. In KENO it is a separate bet: guessing the leading column can win regardless of matching the numbers themselves. For other lotteries it is simply a way to see where in the number line the draw clustered.
Numbers with which last digit are drawn most often in Powerball?
Over the current period, numbers ending in 2 were drawn most often (13 times), numbers ending in 0 — least often (6 times). Such skews are normal behaviour of randomness on short stretches; the frequency of each specific number is computed by the frequency table.
How do I use columns when picking numbers?
A typical draw scatters across several columns, so a combination where every number ends in the same digit looks atypical — although its odds equal any other. The practical takeaway: spread your numbers across different columns and check the layout with the related breakdowns — by position and by parity.





