Ukraine: Кєно
Кєно Draw #9210 Results
Кєно Draw № 9210 from
Winning Numbers
468383642294974205716797011583032562652
Picking numbers for the next draw?
Don't pick at random — check Кєно statistics and see which numbers are coming up most often right now.
Hot right now — drawn most often in the last 20 draws:
297079125946
Prize breakdown
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 10 x 10 | 0 | 2,000,000 | 0 |
| 2 | 9 x 10 | 0 | 150,000 | 0 |
| 3 | 8 x 10 | 0 | 15,000 | 0 |
| 4 | 7 x 10 | 3 | 1,500 | 4,500 |
| 5 | 6 x 10 | 30 | 300 | 9,000 |
| 6 | 5 x 10 | 91 | 60 | 5,460 |
| 7 | 0 x 10 | 129 | 60 | 7,740 |
| 8 | 9 x 9 | 0 | 900,000 | 0 |
| 9 | 8 x 9 | 0 | 90,000 | 0 |
| 10 | 7 x 9 | 0 | 2,000 | 0 |
| 11 | 6 x 9 | 1 | 450 | 450 |
| 12 | 5 x 9 | 10 | 120 | 1,200 |
| 13 | 0 x 9 | 28 | 60 | 1,680 |
| 14 | 8 x 8 | 0 | 375,000 | 0 |
| 15 | 7 x 8 | 0 | 7,500 | 0 |
| 16 | 6 x 8 | 1 | 750 | 750 |
| 17 | 5 x 8 | 6 | 300 | 1,800 |
| 18 | 4 x 8 | 31 | 60 | 1,860 |
| 19 | 7 x 7 | 0 | 120,000 | 0 |
| 20 | 6 x 7 | 2 | 3,750 | 7,500 |
| 21 | 5 x 7 | 4 | 370 | 1,480 |
| 22 | 4 x 7 | 27 | 120 | 3,240 |
| 23 | 6 x 6 | 0 | 30,000 | 0 |
| 24 | 5 x 6 | 4 | 1,100 | 4,400 |
| 25 | 4 x 6 | 26 | 110 | 2,860 |
| 26 | 3 x 6 | 109 | 40 | 4,360 |
| 27 | 5 x 5 | 0 | 8,000 | 0 |
| 28 | 4 x 5 | 7 | 400 | 2,800 |
| 29 | 3 x 5 | 40 | 60 | 2,400 |
| 30 | 4 x 4 | 0 | 1,000 | 0 |
| 31 | 3 x 4 | 5 | 100 | 500 |
| 32 | 2 x 4 | 39 | 40 | 1,560 |
| 33 | 3 x 3 | 1 | 600 | 600 |
| 34 | 2 x 3 | 9 | 47 | 423 |
| 35 | 2 x 2 | 2 | 245 | 490 |
Combination Analysis
Analysis based on 20 draws from to
Sum
829
Avg. 824.6 · 50th %
Even / odd
15 / 5
Avg. even: 10.3
High / low
10 / 10
Midpoint: 40.5
Range
8–79
Span: 71 · Avg. 72.9
Consecutive
29‑30, 56‑57‑58
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 7 of 20 | 12th of 80 | Warm | 0 draws ago | 1 | 3 | |
| 7 of 20 | 6th of 80 | Warm | 0 draws ago | 1.8 | 4 | |
| 4 of 20 | 57th of 80 | Cold | 0 draws ago | 5 | 12 | |
| 5 of 20 | 45th of 80 | Warm | 0 draws ago | 2.3 | 5 | |
| 3 of 20 | 66th of 80 | Cold | 8 draws ago | 0 | 0 | |
| 5 of 20 | 42th of 80 | Warm | 6 draws ago | 2 | 8 | |
| 6 of 20 | 26th of 80 | Warm | 2 draws ago | 2.4 | 7 | |
| 6 of 20 | 35th of 80 | Warm | 1 draws ago | 2.4 | 3 | |
| 3 of 20 | 65th of 80 | Cold | 2 draws ago | 7 | 11 | |
| 6 of 20 | 32th of 80 | Warm | 2 draws ago | 1.6 | 5 | |
| 4 of 20 | 54th of 80 | Cold | 0 draws ago | 1.7 | 3 | |
| 6 of 20 | 36th of 80 | Warm | 3 draws ago | 1.8 | 6 | |
| 8 of 20 | 5th of 80 | Hot | 0 draws ago | 1.6 | 5 | |
| 5 of 20 | 39th of 80 | Warm | 6 draws ago | 2 | 7 | |
| 6 of 20 | 33th of 80 | Warm | 0 draws ago | 2.6 | 7 | |
| 5 of 20 | 43th of 80 | Warm | 8 draws ago | 1.8 | 3 | |
| 8 of 20 | 4th of 80 | Hot | 0 draws ago | 1.1 | 3 | |
| 6 of 20 | 31th of 80 | Warm | 3 draws ago | 1.2 | 3 | |
| 2 of 20 | 73th of 80 | Cold | 9 draws ago | 4 | 4 | |
| 3 of 20 | 67th of 80 | Cold | 5 draws ago | 6 | 10 |
Repeats from previous draw (№ 9,209)
Draw Statistics
67,053 ₴
Total payout
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket