Winning Numbers
436736263219248057402759387758554717239
Picking numbers for the next draw?
Don't pick at random — check Кєно statistics and see which numbers are coming up most often right now.
Hot right now — drawn most often in the last 20 draws:
704674297932
Prize breakdown
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 10 x 10 | 0 | 1,500,000 | 0 |
| 2 | 9 x 10 | 0 | 100,000 | 0 |
| 3 | 8 x 10 | 1 | 10,000 | 10,000 |
| 4 | 7 x 10 | 5 | 1,000 | 5,000 |
| 5 | 6 x 10 | 55 | 200 | 11,000 |
| 6 | 5 x 10 | 183 | 40 | 7,320 |
| 7 | 0 x 10 | 327 | 40 | 13,080 |
| 8 | 9 x 9 | 0 | 650,000 | 0 |
| 9 | 8 x 9 | 0 | 60,000 | 0 |
| 10 | 7 x 9 | 0 | 1,500 | 0 |
| 11 | 6 x 9 | 3 | 300 | 900 |
| 12 | 5 x 9 | 13 | 80 | 1,040 |
| 13 | 0 x 9 | 50 | 40 | 2,000 |
| 14 | 8 x 8 | 0 | 250,000 | 0 |
| 15 | 7 x 8 | 0 | 5,000 | 0 |
| 16 | 6 x 8 | 0 | 500 | 0 |
| 17 | 5 x 8 | 21 | 200 | 4,200 |
| 18 | 4 x 8 | 49 | 40 | 1,960 |
| 19 | 7 x 7 | 0 | 80,000 | 0 |
| 20 | 6 x 7 | 0 | 2,500 | 0 |
| 21 | 5 x 7 | 8 | 250 | 2,000 |
| 22 | 4 x 7 | 48 | 80 | 3,840 |
| 23 | 6 x 6 | 0 | 20,000 | 0 |
| 24 | 5 x 6 | 5 | 800 | 4,000 |
| 25 | 4 x 6 | 31 | 80 | 2,480 |
| 26 | 3 x 6 | 196 | 25 | 4,900 |
| 27 | 5 x 5 | 0 | 4,400 | 0 |
| 28 | 4 x 5 | 6 | 300 | 1,800 |
| 29 | 3 x 5 | 53 | 40 | 2,120 |
| 30 | 4 x 4 | 0 | 700 | 0 |
| 31 | 3 x 4 | 6 | 70 | 420 |
| 32 | 2 x 4 | 42 | 25 | 1,050 |
| 33 | 3 x 3 | 0 | 400 | 0 |
| 34 | 2 x 3 | 22 | 30 | 660 |
| 35 | 2 x 2 | 3 | 150 | 450 |
Combination Analysis
Analysis based on 20 draws from to
Sum
924
Avg. 795.4 · 95th %
Even / odd
10 / 10
Avg. even: 9.4
High / low
10 / 10
Midpoint: 40.5
Range
5–80
Span: 75 · Avg. 71.1
Consecutive
26‑27, 38‑39‑40, 57‑58‑59, 71‑72
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 7 of 20 | 14th of 80 | Warm | 0 draws ago | 2.2 | 4 | |
| 7 of 20 | 16th of 80 | Warm | 0 draws ago | 1.3 | 3 | |
| 3 of 20 | 69th of 80 | Cold | 6 draws ago | 5.5 | 8 | |
| 6 of 20 | 22th of 80 | Warm | 0 draws ago | 2.2 | 4 | |
| 7 of 20 | 12th of 80 | Warm | 0 draws ago | 2 | 9 | |
| 5 of 20 | 34th of 80 | Warm | 5 draws ago | 2.3 | 4 | |
| 4 of 20 | 50th of 80 | Warm | 0 draws ago | 5.3 | 8 | |
| 2 of 20 | 78th of 80 | Cold | 4 draws ago | 8 | 8 | |
| 4 of 20 | 58th of 80 | Warm | 1 draws ago | 4 | 7 | |
| 5 of 20 | 37th of 80 | Warm | 2 draws ago | 2.5 | 5 | |
| 10 of 20 | 2th of 80 | Hot | 1 draws ago | 1 | 4 | |
| 6 of 20 | 26th of 80 | Warm | 3 draws ago | 1.6 | 3 | |
| 3 of 20 | 70th of 80 | Cold | 1 draws ago | 5 | 8 | |
| 3 of 20 | 75th of 80 | Cold | 4 draws ago | 2 | 3 | |
| 8 of 20 | 7th of 80 | Hot | 1 draws ago | 1.6 | 5 | |
| 5 of 20 | 31th of 80 | Warm | 6 draws ago | 1.3 | 3 | |
| 6 of 20 | 24th of 80 | Warm | 1 draws ago | 2.6 | 10 | |
| 3 of 20 | 73th of 80 | Cold | 3 draws ago | 5.5 | 6 | |
| 6 of 20 | 27th of 80 | Warm | 3 draws ago | 1.6 | 4 | |
| 4 of 20 | 52th of 80 | Warm | 7 draws ago | 2.3 | 6 |
Repeats from previous draw (№ 8,620)
Draw Statistics
80,220 ₴
Total payout
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket