Ukraine: Кєно
Кєно Draw #1710 Results
Кєно Draw № 1710 from
Winning Numbers
18
11
40
75
46
76
61
38
52
80
25
41
78
13
21
6
58
29
1
68
Combination Analysis
Analysis based on 20 draws from to
Sum
837
Avg. 814.4 · 65th %
Even / odd
11 / 9
Avg. even: 11
High / low
10 / 10
Midpoint: 40.5
Range
1–80
Span: 79 · Avg. 73.3
Consecutive
40‑41, 75‑76
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 6 of 20 | 20th of 80 | Warm | 1 draws ago | 2.4 | 8 | |
| 3 of 20 | 65th of 80 | Cold | 1 draws ago | 7 | 11 | |
| 9 of 20 | 2th of 80 | Hot | 0 draws ago | 1.4 | 4 | |
| 3 of 20 | 72th of 80 | Cold | 6 draws ago | 3.5 | 6 | |
| 5 of 20 | 41th of 80 | Warm | 6 draws ago | 2.3 | 4 | |
| 5 of 20 | 49th of 80 | Warm | 3 draws ago | 3 | 6 | |
| 9 of 20 | 4th of 80 | Hot | 3 draws ago | 1 | 3 | |
| 6 of 20 | 25th of 80 | Warm | 9 draws ago | 1 | 3 | |
| 7 of 20 | 12th of 80 | Hot | 2 draws ago | 1.3 | 3 | |
| 8 of 20 | 9th of 80 | Hot | 0 draws ago | 1.6 | 7 | |
| 5 of 20 | 36th of 80 | Warm | 1 draws ago | 2 | 4 | |
| 4 of 20 | 55th of 80 | Warm | 0 draws ago | 4.7 | 8 | |
| 4 of 20 | 62th of 80 | Warm | 2 draws ago | 4.3 | 6 | |
| 4 of 20 | 51th of 80 | Warm | 3 draws ago | 3 | 5 | |
| 5 of 20 | 35th of 80 | Warm | 1 draws ago | 3.5 | 12 | |
| 5 of 20 | 31th of 80 | Warm | 3 draws ago | 3 | 9 | |
| 4 of 20 | 60th of 80 | Warm | 4 draws ago | 2 | 5 | |
| 9 of 20 | 1th of 80 | Hot | 0 draws ago | 0.6 | 3 | |
| 6 of 20 | 16th of 80 | Warm | 0 draws ago | 2.2 | 4 | |
| 2 of 20 | 77th of 80 | Cold | 0 draws ago | 16 | 16 |
Repeats from previous draw (№ 1,709)
Draw Statistics
50,247 ₴
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 10 x 10 | 0 | 100,000 | 0 |
| 2 | 9 x 10 | 0 | 5,000 | 0 |
| 3 | 8 x 10 | 4 | 500 | 2,000 |
| 4 | 7 x 10 | 63 | 55 | 3,465 |
| 5 | 6 x 10 | 353 | 10 | 3,530 |
| 6 | 5 x 10 | 1,759 | 2 | 3,518 |
| 7 | 0 x 10 | 1,970 | 2 | 3,940 |
| 8 | 9 x 9 | 0 | 25,000 | 0 |
| 9 | 8 x 9 | 0 | 2,500 | 0 |
| 10 | 7 x 9 | 9 | 100 | 900 |
| 11 | 6 x 9 | 95 | 15 | 1,425 |
| 12 | 5 x 9 | 460 | 4 | 1,840 |
| 13 | 0 x 9 | 1,190 | 2 | 2,380 |
| 14 | 8 x 8 | 0 | 10,000 | 0 |
| 15 | 7 x 8 | 1 | 300 | 300 |
| 16 | 6 x 8 | 18 | 30 | 540 |
| 17 | 5 x 8 | 193 | 10 | 1,930 |
| 18 | 4 x 8 | 1,065 | 2 | 2,130 |
| 19 | 7 x 7 | 0 | 2,000 | 0 |
| 20 | 6 x 7 | 3 | 100 | 300 |
| 21 | 5 x 7 | 104 | 20 | 2,080 |
| 22 | 4 x 7 | 827 | 4 | 3,308 |
| 23 | 6 x 6 | 0 | 500 | 0 |
| 24 | 5 x 6 | 25 | 55 | 1,375 |
| 25 | 4 x 6 | 327 | 5 | 1,635 |
| 26 | 3 x 6 | 1,662 | 1 | 1,662 |
| 27 | 5 x 5 | 9 | 240 | 2,160 |
| 28 | 4 x 5 | 105 | 15 | 1,575 |
| 29 | 3 x 5 | 902 | 2 | 1,804 |
| 30 | 4 x 4 | 11 | 40 | 440 |
| 31 | 3 x 4 | 207 | 4 | 828 |
| 32 | 2 x 4 | 1,110 | 1 | 1,110 |
| 33 | 3 x 3 | 64 | 17 | 1,088 |
| 34 | 2 x 3 | 556 | 2 | 1,112 |
| 35 | 2 x 2 | 234 | 8 | 1,872 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket