Ukraine: Кєно
Кєно Draw #1509 Results
Кєно Draw № 1509 from
Winning Numbers
69
40
61
9
67
10
12
34
70
76
73
80
13
18
17
31
49
68
50
8
Combination Analysis
Analysis based on 20 draws from to
Sum
855
Avg. 826.5 · 65th %
Even / odd
11 / 9
Avg. even: 9.6
High / low
10 / 10
Midpoint: 40.5
Range
8–80
Span: 72 · Avg. 72.7
Consecutive
8‑9‑10, 12‑13, 17‑18, 49‑50, 67‑68‑69‑70
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 7 of 20 | 14th of 80 | Hot | 3 draws ago | 1.5 | 7 | |
| 0 of 20 | 80th of 80 | Cold | Never drawn | — | — | |
| 6 of 20 | 32th of 80 | Warm | 3 draws ago | 1.8 | 5 | |
| 5 of 20 | 36th of 80 | Warm | 3 draws ago | 3 | 5 | |
| 9 of 20 | 3th of 80 | Hot | 1 draws ago | 1.1 | 4 | |
| 3 of 20 | 62th of 80 | Warm | 5 draws ago | 6 | 9 | |
| 5 of 20 | 37th of 80 | Warm | 8 draws ago | 1 | 1 | |
| 4 of 20 | 56th of 80 | Warm | 8 draws ago | 2.7 | 8 | |
| 8 of 20 | 6th of 80 | Hot | 0 draws ago | 1.7 | 4 | |
| 3 of 20 | 71th of 80 | Warm | 1 draws ago | 5.5 | 6 | |
| 5 of 20 | 48th of 80 | Warm | 2 draws ago | 3 | 6 | |
| 4 of 20 | 60th of 80 | Warm | 2 draws ago | 4.3 | 5 | |
| 3 of 20 | 64th of 80 | Warm | 3 draws ago | 6 | 9 | |
| 5 of 20 | 40th of 80 | Warm | 7 draws ago | 1.8 | 5 | |
| 7 of 20 | 8th of 80 | Hot | 0 draws ago | 2.2 | 7 | |
| 6 of 20 | 23th of 80 | Warm | 4 draws ago | 2 | 7 | |
| 10 of 20 | 2th of 80 | Hot | 3 draws ago | 0.8 | 2 | |
| 6 of 20 | 34th of 80 | Warm | 4 draws ago | 1.8 | 7 | |
| 7 of 20 | 11th of 80 | Hot | 0 draws ago | 1.8 | 7 | |
| 3 of 20 | 61th of 80 | Warm | 1 draws ago | 3.5 | 4 |
Repeats from previous draw (№ 1,508)
Draw Statistics
55,274 ₴
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 10 x 10 | 0 | 100,000 | 0 |
| 2 | 9 x 10 | 0 | 5,000 | 0 |
| 3 | 8 x 10 | 11 | 500 | 5,500 |
| 4 | 7 x 10 | 78 | 55 | 4,290 |
| 5 | 6 x 10 | 491 | 10 | 4,910 |
| 6 | 5 x 10 | 2,153 | 2 | 4,306 |
| 7 | 0 x 10 | 1,988 | 2 | 3,976 |
| 8 | 9 x 9 | 0 | 25,000 | 0 |
| 9 | 8 x 9 | 0 | 2,500 | 0 |
| 10 | 7 x 9 | 5 | 100 | 500 |
| 11 | 6 x 9 | 52 | 15 | 780 |
| 12 | 5 x 9 | 445 | 4 | 1,780 |
| 13 | 0 x 9 | 1,014 | 2 | 2,028 |
| 14 | 8 x 8 | 0 | 10,000 | 0 |
| 15 | 7 x 8 | 1 | 300 | 300 |
| 16 | 6 x 8 | 25 | 30 | 750 |
| 17 | 5 x 8 | 226 | 10 | 2,260 |
| 18 | 4 x 8 | 1,077 | 2 | 2,154 |
| 19 | 7 x 7 | 0 | 2,000 | 0 |
| 20 | 6 x 7 | 5 | 100 | 500 |
| 21 | 5 x 7 | 80 | 20 | 1,600 |
| 22 | 4 x 7 | 677 | 4 | 2,708 |
| 23 | 6 x 6 | 1 | 500 | 500 |
| 24 | 5 x 6 | 40 | 55 | 2,200 |
| 25 | 4 x 6 | 402 | 5 | 2,010 |
| 26 | 3 x 6 | 1,896 | 1 | 1,896 |
| 27 | 5 x 5 | 5 | 240 | 1,200 |
| 28 | 4 x 5 | 169 | 15 | 2,535 |
| 29 | 3 x 5 | 937 | 2 | 1,874 |
| 30 | 4 x 4 | 11 | 40 | 440 |
| 31 | 3 x 4 | 147 | 4 | 588 |
| 32 | 2 x 4 | 917 | 1 | 917 |
| 33 | 3 x 3 | 36 | 17 | 612 |
| 34 | 2 x 3 | 456 | 2 | 912 |
| 35 | 2 x 2 | 156 | 8 | 1,248 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket