Ukraine: Кєно
Кєно Draw #1320 Results
Кєно Draw № 1320 from
Winning Numbers
55
32
38
18
20
54
12
68
65
59
60
15
4
34
5
41
7
37
29
67
Combination Analysis
Analysis based on 20 draws from to
Sum
720
Avg. 816.9 · 20th %
Even / odd
10 / 10
Avg. even: 9.8
High / low
8 / 12
Midpoint: 40.5
Range
4–68
Span: 64 · Avg. 74.4
Consecutive
4‑5, 37‑38, 54‑55, 59‑60, 67‑68
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 6 of 20 | 28th of 80 | Warm | 0 draws ago | 2.2 | 4 | |
| 3 of 20 | 67th of 80 | Cold | 0 draws ago | 2.5 | 4 | |
| 1 of 20 | 78th of 80 | Cold | 10 draws ago | — | — | |
| 4 of 20 | 48th of 80 | Warm | 0 draws ago | 3.7 | 7 | |
| 3 of 20 | 64th of 80 | Cold | 10 draws ago | 3 | 4 | |
| 8 of 20 | 8th of 80 | Hot | 0 draws ago | 1.6 | 5 | |
| 6 of 20 | 24th of 80 | Warm | 0 draws ago | 2.8 | 8 | |
| 6 of 20 | 34th of 80 | Warm | 0 draws ago | 2.2 | 5 | |
| 5 of 20 | 45th of 80 | Warm | 0 draws ago | 3.3 | 7 | |
| 5 of 20 | 43th of 80 | Warm | 4 draws ago | 2.5 | 6 | |
| 1 of 20 | 79th of 80 | Cold | 19 draws ago | — | — | |
| 3 of 20 | 62th of 80 | Cold | 1 draws ago | 6.5 | 12 | |
| 6 of 20 | 22th of 80 | Warm | 2 draws ago | 2.2 | 6 | |
| 2 of 20 | 75th of 80 | Cold | 11 draws ago | 3 | 3 | |
| 3 of 20 | 61th of 80 | Cold | 6 draws ago | 5.5 | 11 | |
| 3 of 20 | 68th of 80 | Cold | 1 draws ago | 2.5 | 4 | |
| 7 of 20 | 10th of 80 | Hot | 1 draws ago | 2 | 6 | |
| 6 of 20 | 27th of 80 | Warm | 1 draws ago | 2.2 | 4 | |
| 2 of 20 | 74th of 80 | Cold | 3 draws ago | 12 | 12 | |
| 6 of 20 | 33th of 80 | Warm | 0 draws ago | 2.6 | 7 |
Repeats from previous draw (№ 1,319)
Draw Statistics
60,307 ₴
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 10 x 10 | 0 | 100,000 | 0 |
| 2 | 9 x 10 | 0 | 5,000 | 0 |
| 3 | 8 x 10 | 3 | 500 | 1,500 |
| 4 | 7 x 10 | 58 | 55 | 3,190 |
| 5 | 6 x 10 | 427 | 10 | 4,270 |
| 6 | 5 x 10 | 2,221 | 2 | 4,442 |
| 7 | 0 x 10 | 1,909 | 2 | 3,818 |
| 8 | 9 x 9 | 0 | 25,000 | 0 |
| 9 | 8 x 9 | 0 | 2,500 | 0 |
| 10 | 7 x 9 | 3 | 100 | 300 |
| 11 | 6 x 9 | 85 | 15 | 1,275 |
| 12 | 5 x 9 | 502 | 4 | 2,008 |
| 13 | 0 x 9 | 1,206 | 2 | 2,412 |
| 14 | 8 x 8 | 0 | 10,000 | 0 |
| 15 | 7 x 8 | 0 | 300 | 0 |
| 16 | 6 x 8 | 24 | 30 | 720 |
| 17 | 5 x 8 | 251 | 10 | 2,510 |
| 18 | 4 x 8 | 1,149 | 2 | 2,298 |
| 19 | 7 x 7 | 0 | 2,000 | 0 |
| 20 | 6 x 7 | 10 | 100 | 1,000 |
| 21 | 5 x 7 | 138 | 20 | 2,760 |
| 22 | 4 x 7 | 772 | 4 | 3,088 |
| 23 | 6 x 6 | 4 | 500 | 2,000 |
| 24 | 5 x 6 | 39 | 55 | 2,145 |
| 25 | 4 x 6 | 407 | 5 | 2,035 |
| 26 | 3 x 6 | 2,058 | 1 | 2,058 |
| 27 | 5 x 5 | 4 | 240 | 960 |
| 28 | 4 x 5 | 157 | 15 | 2,355 |
| 29 | 3 x 5 | 1,117 | 2 | 2,234 |
| 30 | 4 x 4 | 13 | 40 | 520 |
| 31 | 3 x 4 | 252 | 4 | 1,008 |
| 32 | 2 x 4 | 1,404 | 1 | 1,404 |
| 33 | 3 x 3 | 33 | 17 | 561 |
| 34 | 2 x 3 | 642 | 2 | 1,284 |
| 35 | 2 x 2 | 769 | 8 | 6,152 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket