Ukraine: Кєно
Кєно Draw #1257 Results
Кєно Draw № 1257 from
Winning Numbers
21
53
25
61
38
43
44
33
12
26
6
51
47
48
49
77
68
3
27
63
Combination Analysis
Analysis based on 20 draws from to
Sum
795
Avg. 830.6 · 40th %
Even / odd
7 / 13
Avg. even: 10.1
High / low
11 / 9
Midpoint: 40.5
Range
3–77
Span: 74 · Avg. 71.7
Consecutive
25‑26‑27, 43‑44, 47‑48‑49
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 8 of 20 | 5th of 80 | Hot | 4 draws ago | 1 | 3 | |
| 4 of 20 | 57th of 80 | Warm | 10 draws ago | 1.7 | 5 | |
| 5 of 20 | 38th of 80 | Warm | 3 draws ago | 3 | 7 | |
| 6 of 20 | 30th of 80 | Warm | 0 draws ago | 2.8 | 6 | |
| 2 of 20 | 76th of 80 | Cold | 10 draws ago | 1 | 1 | |
| 7 of 20 | 12th of 80 | Warm | 4 draws ago | 0.3 | 1 | |
| 7 of 20 | 13th of 80 | Warm | 0 draws ago | 1.7 | 4 | |
| 3 of 20 | 66th of 80 | Cold | 2 draws ago | 6.5 | 9 | |
| 1 of 20 | 78th of 80 | Cold | 5 draws ago | — | — | |
| 7 of 20 | 9th of 80 | Warm | 0 draws ago | 2 | 4 | |
| 7 of 20 | 8th of 80 | Warm | 7 draws ago | 1 | 2 | |
| 5 of 20 | 44th of 80 | Warm | 6 draws ago | 2 | 5 | |
| 1 of 20 | 80th of 80 | Cold | 1 draws ago | — | — | |
| 5 of 20 | 42th of 80 | Warm | 1 draws ago | 3.3 | 6 | |
| 4 of 20 | 56th of 80 | Warm | 3 draws ago | 4 | 9 | |
| 4 of 20 | 60th of 80 | Warm | 1 draws ago | 5 | 10 | |
| 3 of 20 | 72th of 80 | Cold | 0 draws ago | 8.5 | 15 | |
| 2 of 20 | 74th of 80 | Cold | 11 draws ago | 5 | 5 | |
| 6 of 20 | 24th of 80 | Warm | 1 draws ago | 2 | 3 | |
| 7 of 20 | 14th of 80 | Warm | 4 draws ago | 1.5 | 5 |
Repeats from previous draw (№ 1,256)
Draw Statistics
52,680 ₴
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 10 x 10 | 0 | 100,000 | 0 |
| 2 | 9 x 10 | 1 | 5,000 | 5,000 |
| 3 | 8 x 10 | 0 | 500 | 0 |
| 4 | 7 x 10 | 52 | 55 | 2,860 |
| 5 | 6 x 10 | 423 | 10 | 4,230 |
| 6 | 5 x 10 | 2,003 | 2 | 4,006 |
| 7 | 0 x 10 | 1,259 | 2 | 2,518 |
| 8 | 9 x 9 | 0 | 25,000 | 0 |
| 9 | 8 x 9 | 0 | 2,500 | 0 |
| 10 | 7 x 9 | 7 | 100 | 700 |
| 11 | 6 x 9 | 91 | 15 | 1,365 |
| 12 | 5 x 9 | 477 | 4 | 1,908 |
| 13 | 0 x 9 | 926 | 2 | 1,852 |
| 14 | 8 x 8 | 0 | 10,000 | 0 |
| 15 | 7 x 8 | 0 | 300 | 0 |
| 16 | 6 x 8 | 38 | 30 | 1,140 |
| 17 | 5 x 8 | 256 | 10 | 2,560 |
| 18 | 4 x 8 | 914 | 2 | 1,828 |
| 19 | 7 x 7 | 0 | 2,000 | 0 |
| 20 | 6 x 7 | 9 | 100 | 900 |
| 21 | 5 x 7 | 126 | 20 | 2,520 |
| 22 | 4 x 7 | 638 | 4 | 2,552 |
| 23 | 6 x 6 | 0 | 500 | 0 |
| 24 | 5 x 6 | 36 | 55 | 1,980 |
| 25 | 4 x 6 | 383 | 5 | 1,915 |
| 26 | 3 x 6 | 1,769 | 1 | 1,769 |
| 27 | 5 x 5 | 1 | 240 | 240 |
| 28 | 4 x 5 | 185 | 15 | 2,775 |
| 29 | 3 x 5 | 844 | 2 | 1,688 |
| 30 | 4 x 4 | 25 | 40 | 1,000 |
| 31 | 3 x 4 | 241 | 4 | 964 |
| 32 | 2 x 4 | 1,078 | 1 | 1,078 |
| 33 | 3 x 3 | 62 | 17 | 1,054 |
| 34 | 2 x 3 | 443 | 2 | 886 |
| 35 | 2 x 2 | 174 | 8 | 1,392 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket