Ukraine: Кєно
Кєно Draw #1230 Results
Кєно Draw № 1230 from
Winning Numbers
80
53
51
17
58
79
30
65
41
74
72
59
44
75
7
47
71
5
8
16
Combination Analysis
Analysis based on 20 draws from to
Sum
952
Avg. 808 · 100th %
Even / odd
8 / 12
Avg. even: 10.1
High / low
14 / 6
Midpoint: 40.5
Range
5–80
Span: 75 · Avg. 73
Consecutive
7‑8, 16‑17, 58‑59, 71‑72, 74‑75, 79‑80
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 3 of 20 | 75th of 80 | Cold | 13 draws ago | 1.5 | 2 | |
| 6 of 20 | 25th of 80 | Warm | 2 draws ago | 2.2 | 4 | |
| 6 of 20 | 23th of 80 | Warm | 4 draws ago | 1.4 | 3 | |
| 6 of 20 | 18th of 80 | Warm | 1 draws ago | 2.6 | 10 | |
| 5 of 20 | 40th of 80 | Warm | 0 draws ago | 1.8 | 4 | |
| 6 of 20 | 30th of 80 | Warm | 1 draws ago | 1.6 | 3 | |
| 8 of 20 | 6th of 80 | Hot | 0 draws ago | 1.4 | 6 | |
| 5 of 20 | 44th of 80 | Warm | 4 draws ago | 2.3 | 4 | |
| 4 of 20 | 53th of 80 | Warm | 4 draws ago | 3.7 | 9 | |
| 6 of 20 | 29th of 80 | Warm | 1 draws ago | 2.6 | 6 | |
| 7 of 20 | 16th of 80 | Warm | 3 draws ago | 1.7 | 6 | |
| 5 of 20 | 41th of 80 | Warm | 2 draws ago | 3 | 6 | |
| 2 of 20 | 78th of 80 | Cold | 3 draws ago | 11 | 11 | |
| 2 of 20 | 79th of 80 | Cold | 12 draws ago | 5 | 5 | |
| 7 of 20 | 9th of 80 | Warm | 1 draws ago | 1.5 | 3 | |
| 4 of 20 | 54th of 80 | Warm | 0 draws ago | 5 | 11 | |
| 6 of 20 | 28th of 80 | Warm | 3 draws ago | 1.4 | 3 | |
| 3 of 20 | 65th of 80 | Cold | 9 draws ago | 1.5 | 2 | |
| 4 of 20 | 47th of 80 | Warm | 3 draws ago | 4 | 8 | |
| 8 of 20 | 5th of 80 | Hot | 3 draws ago | 1.3 | 5 |
Repeats from previous draw (№ 1,229)
Draw Statistics
35,894 ₴
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 10 x 10 | 0 | 100,000 | 0 |
| 2 | 9 x 10 | 0 | 5,000 | 0 |
| 3 | 8 x 10 | 0 | 500 | 0 |
| 4 | 7 x 10 | 27 | 55 | 1,485 |
| 5 | 6 x 10 | 268 | 10 | 2,680 |
| 6 | 5 x 10 | 1,199 | 2 | 2,398 |
| 7 | 0 x 10 | 1,257 | 2 | 2,514 |
| 8 | 9 x 9 | 0 | 25,000 | 0 |
| 9 | 8 x 9 | 0 | 2,500 | 0 |
| 10 | 7 x 9 | 8 | 100 | 800 |
| 11 | 6 x 9 | 62 | 15 | 930 |
| 12 | 5 x 9 | 463 | 4 | 1,852 |
| 13 | 0 x 9 | 739 | 2 | 1,478 |
| 14 | 8 x 8 | 0 | 10,000 | 0 |
| 15 | 7 x 8 | 1 | 300 | 300 |
| 16 | 6 x 8 | 31 | 30 | 930 |
| 17 | 5 x 8 | 119 | 10 | 1,190 |
| 18 | 4 x 8 | 602 | 2 | 1,204 |
| 19 | 7 x 7 | 0 | 2,000 | 0 |
| 20 | 6 x 7 | 6 | 100 | 600 |
| 21 | 5 x 7 | 68 | 20 | 1,360 |
| 22 | 4 x 7 | 485 | 4 | 1,940 |
| 23 | 6 x 6 | 2 | 500 | 1,000 |
| 24 | 5 x 6 | 25 | 55 | 1,375 |
| 25 | 4 x 6 | 235 | 5 | 1,175 |
| 26 | 3 x 6 | 1,117 | 1 | 1,117 |
| 27 | 5 x 5 | 0 | 240 | 0 |
| 28 | 4 x 5 | 88 | 15 | 1,320 |
| 29 | 3 x 5 | 594 | 2 | 1,188 |
| 30 | 4 x 4 | 7 | 40 | 280 |
| 31 | 3 x 4 | 137 | 4 | 548 |
| 32 | 2 x 4 | 805 | 1 | 805 |
| 33 | 3 x 3 | 25 | 17 | 425 |
| 34 | 2 x 3 | 1,444 | 2 | 2,888 |
| 35 | 2 x 2 | 264 | 8 | 2,112 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket