Winning Numbers
221262732333489
Picking numbers for the next draw?
Don't pick at random — check ロト7 statistics and see which numbers are coming up most often right now.
Hot right now — drawn most often in the last 20 draws:
229616817
Prize breakdown
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 1等 | 1 | 591,586,300 | 591,586,300 |
| 2 | 2等 | 3 | 23,462,400 | 70,387,200 |
| 3 | 3等 | 98 | 1,005,500 | 98,539,000 |
| 4 | 4等 | 4,671 | 12,300 | 57,453,300 |
| 5 | 5等 | 83,683 | 1,700 | 142,261,100 |
| 6 | 6等 | 170,223 | 1,000 | 170,223,000 |
Combination Analysis
Analysis based on 20 draws from to
Sum
175
Avg. 138.6 · 90th %
Even / odd
4 / 3
Avg. even: 3.4
High / low
6 / 1
Midpoint: 19
Range
2–34
Span: 32 · Avg. 27
Consecutive
26‑27, 32‑33‑34
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 1 of 20 | 37th of 37 | Cold | 18 draws ago | — | — | |
| 4 of 20 | 16th of 37 | Warm | 0 draws ago | 3 | 6 | |
| 6 of 20 | 4th of 37 | Warm | 1 draws ago | 2.2 | 4 | |
| 4 of 20 | 19th of 37 | Warm | 3 draws ago | 4.3 | 11 | |
| 10 of 20 | 1th of 37 | Hot | 0 draws ago | 1.1 | 2 | |
| 2 of 20 | 34th of 37 | Cold | 3 draws ago | 11 | 11 | |
| 2 of 20 | 35th of 37 | Cold | 10 draws ago | 3 | 3 |
Bonus balls
| Ball | Frequency | Depth |
|---|---|---|
| 1 of 20 | 7 draws ago | |
| 0 of 20 | Never drawn |
Repeats from previous draw (№ 448)
Draw Statistics
1,130,449,900 ¥
Total payout
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket