Belgium: Keno
Keno Draw #1852 Results
Keno Draw № 1852 from
Winning Numbers
8
10
11
12
13
21
23
28
35
38
44
46
47
57
65
66
70
71
75
80
Combination Analysis
Analysis based on 20 draws from to
Sum
820
Avg. 781.7 · 55th %
Even / odd
10 / 10
Avg. even: 8.9
High / low
11 / 9
Midpoint: 35.5
Range
8–80
Span: 72 · Avg. 72.9
Consecutive
10‑11‑12‑13, 46‑47, 65‑66, 70‑71
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 8 of 20 | 6th of 70 | Warm | 2 draws ago | 1.3 | 5 | |
| 1 of 20 | 67th of 70 | Cold | 5 draws ago | — | — | |
| 3 of 20 | 54th of 70 | Cold | 8 draws ago | 2.5 | 3 | |
| 2 of 20 | 63th of 70 | Cold | 13 draws ago | 2 | 2 | |
| 5 of 20 | 28th of 70 | Warm | 3 draws ago | 1.3 | 2 | |
| 12 of 20 | 1th of 70 | Hot | 2 draws ago | 0.4 | 1 | |
| 8 of 20 | 8th of 70 | Warm | 2 draws ago | 1.3 | 3 | |
| 4 of 20 | 47th of 70 | Warm | 0 draws ago | 5.3 | 10 | |
| 7 of 20 | 15th of 70 | Warm | 0 draws ago | 2.2 | 7 | |
| 5 of 20 | 35th of 70 | Warm | 9 draws ago | 0.8 | 1 | |
| 3 of 20 | 59th of 70 | Cold | 8 draws ago | 1 | 2 | |
| 7 of 20 | 17th of 70 | Warm | 0 draws ago | 2.2 | 6 | |
| 5 of 20 | 38th of 70 | Warm | 7 draws ago | 2 | 6 | |
| 4 of 20 | 50th of 70 | Warm | 6 draws ago | 2.3 | 7 | |
| 6 of 20 | 24th of 70 | Warm | 2 draws ago | 2.2 | 7 | |
| 2 of 20 | 66th of 70 | Cold | 8 draws ago | 10 | 10 | |
| 6 of 20 | 25th of 70 | Warm | 3 draws ago | 1.6 | 4 |
Repeats from previous draw (№ 1,851)
Draw Statistics
25,961.95 €
Total payout
1 €
Ticket price
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 10/10 | 0 | 247,893.52 | 0 |
| 2 | 9/10 | 0 | 6,197.34 | 0 |
| 3 | 8/10 | 12 | 619.73 | 7,436.76 |
| 4 | 7/10 | 36 | 61.97 | 2,230.92 |
| 5 | 6/10 | 264 | 6.2 | 1,636.8 |
| 6 | 5/10 | 1,116 | 2.48 | 2,767.68 |
| 7 | 0/10 | 780 | 3.72 | 2,901.6 |
| 8 | 9/9 | 0 | 24,789.35 | 0 |
| 9 | 8/9 | 0 | 2,478.94 | 0 |
| 10 | 7/9 | 0 | 247.89 | 0 |
| 11 | 6/9 | 20 | 24.79 | 495.8 |
| 12 | 5/9 | 113 | 2.48 | 280.24 |
| 13 | 0/9 | 135 | 2.48 | 334.8 |
| 14 | 8/8 | 0 | 6,197.34 | 0 |
| 15 | 7/8 | 0 | 619.73 | 0 |
| 16 | 6/8 | 3 | 61.97 | 185.91 |
| 17 | 5/8 | 51 | 6.2 | 316.2 |
| 18 | 0/8 | 198 | 2.48 | 491.04 |
| 19 | 7/7 | 0 | 2,478.94 | 0 |
| 20 | 6/7 | 2 | 247.89 | 495.78 |
| 21 | 5/7 | 27 | 24.79 | 669.33 |
| 22 | 0/7 | 226 | 1.24 | 280.24 |
| 23 | 6/6 | 0 | 1,239.47 | 0 |
| 24 | 5/6 | 15 | 61.97 | 929.55 |
| 25 | 4/6 | 156 | 2.48 | 386.88 |
| 26 | 0/6 | 625 | 1.24 | 775 |
| 27 | 5/5 | 0 | 371.84 | 0 |
| 28 | 4/5 | 35 | 12.39 | 433.65 |
| 29 | 3/5 | 221 | 2.48 | 548.08 |
| 30 | 4/4 | 5 | 61.97 | 309.85 |
| 31 | 3/4 | 106 | 9.92 | 1,051.52 |
| 32 | 3/3 | 8 | 19.83 | 158.64 |
| 33 | 2/3 | 119 | 2.48 | 295.12 |
| 34 | 2/2 | 36 | 9.92 | 357.12 |
| 35 | 1/1 | 78 | 2.48 | 193.44 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket