Belgium: Keno
Keno Draw #1844 Results
Keno Draw № 1844 from
Winning Numbers
1
3
9
15
20
21
23
31
34
41
47
51
56
61
62
63
73
75
78
80
Combination Analysis
Analysis based on 20 draws from to
Sum
844
Avg. 773.7 · 80th %
Even / odd
6 / 14
Avg. even: 9.4
High / low
11 / 9
Midpoint: 35.5
Range
1–80
Span: 79 · Avg. 72.5
Consecutive
20‑21, 61‑62‑63
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 3 of 20 | 56th of 70 | Cold | 2 draws ago | 6 | 8 | |
| 7 of 20 | 7th of 70 | Warm | 2 draws ago | 1.8 | 5 | |
| 9 of 20 | 2th of 70 | Hot | 1 draws ago | 1.1 | 2 | |
| 6 of 20 | 21th of 70 | Warm | 2 draws ago | 2 | 5 | |
| 7 of 20 | 9th of 70 | Warm | 1 draws ago | 1.8 | 5 | |
| 11 of 20 | 1th of 70 | Hot | 1 draws ago | 0.7 | 4 | |
| 6 of 20 | 23th of 70 | Warm | 3 draws ago | 1.6 | 5 | |
| 9 of 20 | 4th of 70 | Hot | 1 draws ago | 0.9 | 5 | |
| 7 of 20 | 11th of 70 | Warm | 1 draws ago | 1.3 | 3 | |
| 4 of 20 | 51th of 70 | Warm | 1 draws ago | 3.7 | 7 | |
| 7 of 20 | 13th of 70 | Warm | 2 draws ago | 1.5 | 6 | |
| 7 of 20 | 14th of 70 | Warm | 3 draws ago | 1 | 3 | |
| 7 of 20 | 15th of 70 | Warm | 0 draws ago | 1.5 | 7 | |
| 5 of 20 | 42th of 70 | Warm | 0 draws ago | 2.3 | 8 | |
| 2 of 20 | 67th of 70 | Cold | 4 draws ago | 8 | 8 | |
| 3 of 20 | 63th of 70 | Cold | 2 draws ago | 1 | 2 |
Repeats from previous draw (№ 1,843)
Draw Statistics
35,981 €
Total payout
1 €
Ticket price
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 10/10 | 0 | 247,893.52 | 0 |
| 2 | 9/10 | 0 | 6,197.34 | 0 |
| 3 | 8/10 | 8 | 619.73 | 4,957.84 |
| 4 | 7/10 | 43 | 61.97 | 2,664.71 |
| 5 | 6/10 | 334 | 6.2 | 2,070.8 |
| 6 | 5/10 | 1,371 | 2.48 | 3,400.08 |
| 7 | 0/10 | 1,356 | 3.72 | 5,044.32 |
| 8 | 9/9 | 0 | 24,789.35 | 0 |
| 9 | 8/9 | 2 | 2,478.94 | 4,957.88 |
| 10 | 7/9 | 3 | 247.89 | 743.67 |
| 11 | 6/9 | 7 | 24.79 | 173.53 |
| 12 | 5/9 | 58 | 2.48 | 143.84 |
| 13 | 0/9 | 202 | 2.48 | 500.96 |
| 14 | 8/8 | 0 | 6,197.34 | 0 |
| 15 | 7/8 | 0 | 619.73 | 0 |
| 16 | 6/8 | 19 | 61.97 | 1,177.43 |
| 17 | 5/8 | 44 | 6.2 | 272.8 |
| 18 | 0/8 | 295 | 2.48 | 731.6 |
| 19 | 7/7 | 0 | 2,478.94 | 0 |
| 20 | 6/7 | 3 | 247.89 | 743.67 |
| 21 | 5/7 | 30 | 24.79 | 743.7 |
| 22 | 0/7 | 497 | 1.24 | 616.28 |
| 23 | 6/6 | 0 | 1,239.47 | 0 |
| 24 | 5/6 | 19 | 61.97 | 1,177.43 |
| 25 | 4/6 | 171 | 2.48 | 424.08 |
| 26 | 0/6 | 969 | 1.24 | 1,201.56 |
| 27 | 5/5 | 0 | 371.84 | 0 |
| 28 | 4/5 | 48 | 12.39 | 594.72 |
| 29 | 3/5 | 259 | 2.48 | 642.32 |
| 30 | 4/4 | 16 | 61.97 | 991.52 |
| 31 | 3/4 | 86 | 9.92 | 853.12 |
| 32 | 3/3 | 6 | 19.83 | 118.98 |
| 33 | 2/3 | 153 | 2.48 | 379.44 |
| 34 | 2/2 | 61 | 9.92 | 605.12 |
| 35 | 1/1 | 20 | 2.48 | 49.6 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket