Цветные шары Lottery
Цветные шары Draw #007198 Results
Цветные шары Draw № 007198 from
Winning Numbers
16
28
1
34
14
46
7
32
44
29
8
19
39
45
3
12
9
31
42
20
26
10
25
43
27
24
38
30
5
33
6
2
41
37
15
Check your Цветные шары ticket for draw #007198
Have a ticket for this draw? Check it online by ticket number and draw number — results in seconds.
Combination Analysis
Analysis based on 20 draws from to
Sum
841
Avg. 850.6 · 25th %
Even / odd
18 / 17
Avg. even: 17.9
High / low
19 / 16
Midpoint: 24.5
Range
1–46
Span: 45 · Avg. 46.4
Consecutive
1‑2‑3, 5‑6‑7‑8‑9‑10, 14‑15‑16, 19‑20, 24‑25‑26‑27‑28‑29‑30‑31‑32‑33‑34, 37‑38‑39, 41‑42‑43‑44‑45‑46
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 17 of 20 | 5th of 48 | Hot | 0 draws ago | 0.2 | 2 | |
| 15 of 20 | 21th of 48 | Warm | 0 draws ago | 0.4 | 2 | |
| 16 of 20 | 6th of 48 | Hot | 0 draws ago | 0.3 | 1 | |
| 14 of 20 | 32th of 48 | Warm | 0 draws ago | 0.5 | 2 | |
| 12 of 20 | 46th of 48 | Cold | 1 draws ago | 0.5 | 3 | |
| 15 of 20 | 26th of 48 | Warm | 1 draws ago | 0.3 | 2 | |
| 15 of 20 | 14th of 48 | Warm | 0 draws ago | 0.4 | 1 | |
| 16 of 20 | 11th of 48 | Hot | 0 draws ago | 0.3 | 3 | |
| 18 of 20 | 3th of 48 | Hot | 0 draws ago | 0.1 | 2 | |
| 14 of 20 | 31th of 48 | Warm | 0 draws ago | 0.5 | 2 | |
| 15 of 20 | 15th of 48 | Warm | 1 draws ago | 0.1 | 2 | |
| 16 of 20 | 8th of 48 | Hot | 1 draws ago | 0.2 | 1 | |
| 13 of 20 | 41th of 48 | Cold | 1 draws ago | 0.5 | 2 | |
| 14 of 20 | 35th of 48 | Warm | 0 draws ago | 0.5 | 2 | |
| 13 of 20 | 37th of 48 | Cold | 0 draws ago | 0.6 | 2 | |
| 17 of 20 | 4th of 48 | Hot | 0 draws ago | 0.2 | 1 | |
| 15 of 20 | 16th of 48 | Warm | 0 draws ago | 0.4 | 1 | |
| 15 of 20 | 23th of 48 | Warm | 1 draws ago | 0.3 | 3 | |
| 14 of 20 | 34th of 48 | Warm | 0 draws ago | 0.5 | 3 | |
| 15 of 20 | 18th of 48 | Warm | 0 draws ago | 0.3 | 1 | |
| 13 of 20 | 40th of 48 | Cold | 1 draws ago | 0.4 | 1 | |
| 12 of 20 | 45th of 48 | Cold | 1 draws ago | 0.5 | 1 | |
| 15 of 20 | 19th of 48 | Warm | 0 draws ago | 0.4 | 2 | |
| 13 of 20 | 43th of 48 | Cold | 0 draws ago | 0.6 | 2 | |
| 15 of 20 | 20th of 48 | Warm | 0 draws ago | 0.3 | 3 | |
| 16 of 20 | 10th of 48 | Hot | 0 draws ago | 0.3 | 1 | |
| 15 of 20 | 25th of 48 | Warm | 0 draws ago | 0.4 | 1 | |
| 15 of 20 | 22th of 48 | Warm | 0 draws ago | 0.2 | 1 | |
| 15 of 20 | 13th of 48 | Warm | 1 draws ago | 0.2 | 1 | |
| 12 of 20 | 47th of 48 | Cold | 0 draws ago | 0.7 | 3 | |
| 14 of 20 | 28th of 48 | Warm | 0 draws ago | 0.5 | 2 | |
| 15 of 20 | 12th of 48 | Warm | 0 draws ago | 0.4 | 1 | |
| 13 of 20 | 42th of 48 | Cold | 0 draws ago | 0.5 | 3 | |
| 15 of 20 | 24th of 48 | Warm | 1 draws ago | 0.3 | 2 | |
| 13 of 20 | 38th of 48 | Cold | 0 draws ago | 0.6 | 4 |
Repeats from previous draw (№ 7,197)
Jackpot 50,000,000 ₽
The jackpot was not won in this draw.
Draw Statistics
1,365
Tickets sold
94,015 ₽
Total payout
80 ₽
Ticket price
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 |
| 6 | 6 | 0 | 0 | 0 |
| 7 | 7 | 0 | 0 | 0 |
| 8 | 8 | 0 | 0 | 0 |
| 9 | 9 | 0 | 0 | 0 |
| 10 | 10 | 0 | 0 | 0 |
| 11 | 11 | 1 | 2,400 | 2,400 |
| 12 | 12 | 0 | 0 | 0 |
| 13 | 13 | 2 | 1,600 | 3,200 |
| 14 | 14 | 0 | 0 | 0 |
| 15 | 15 | 0 | 0 | 0 |
| 16 | 16 | 1 | 1,000 | 1,000 |
| 17 | 17 | 4 | 800 | 3,200 |
| 18 | 18 | 4 | 640 | 2,560 |
| 19 | 19 | 1 | 520 | 520 |
| 20 | 20 | 4 | 400 | 1,600 |
| 21 | 21 | 7 | 360 | 2,520 |
| 22 | 22 | 6 | 320 | 1,920 |
| 23 | 23 | 8 | 280 | 2,240 |
| 24 | 24 | 8 | 240 | 1,920 |
| 25 | 25 | 13 | 220 | 2,860 |
| 26 | 26 | 17 | 200 | 3,400 |
| 27 | 27 | 20 | 180 | 3,600 |
| 28 | 28 | 17 | 160 | 2,720 |
| 29 | 29 | 17 | 140 | 2,380 |
| 30 | 30 | 31 | 120 | 3,720 |
| 31 | 31 | 0 | 0 | 0 |
| 32 | 32 | 38 | 160 | 6,080 |
| 33 | 33 | 46 | 160 | 7,360 |
| 34 | 34 | 38 | 160 | 6,080 |
| 35 | 35 | 41 | 160 | 6,560 |
| 36 | 36 | 15 | 725 | 10,875 |
| 37 | 37 | 17 | 900 | 15,300 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket