Germany: Keno
Keno Draw Results — April 4, 2005
Keno draw from
Winning Numbers
2
4
6
8
9
10
11
14
19
25
28
35
37
39
44
47
49
50
53
55
Combination Analysis
Analysis based on 20 draws from to
Sum
545
Avg. 686 · 5th %
Even / odd
9 / 11
Avg. even: 10.5
High / low
8 / 12
Midpoint: 35.5
Range
2–55
Span: 53 · Avg. 64.2
Consecutive
8‑9‑10‑11, 49‑50
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 7 of 20 | 14th of 70 | Warm | 6 draws ago | 1.2 | 2 | |
| 9 of 20 | 4th of 70 | Hot | 2 draws ago | 1.1 | 2 | |
| 5 of 20 | 36th of 70 | Warm | 1 draws ago | 3 | 5 | |
| 9 of 20 | 5th of 70 | Hot | 1 draws ago | 1.1 | 4 | |
| 7 of 20 | 15th of 70 | Warm | 3 draws ago | 1.7 | 3 | |
| 7 of 20 | 16th of 70 | Warm | 2 draws ago | 1.8 | 5 | |
| 6 of 20 | 27th of 70 | Warm | 0 draws ago | 2.8 | 5 | |
| 7 of 20 | 17th of 70 | Warm | 0 draws ago | 2.2 | 5 | |
| 7 of 20 | 19th of 70 | Warm | 2 draws ago | 1.3 | 4 | |
| 4 of 20 | 52th of 70 | Cold | 8 draws ago | 2.7 | 5 | |
| 4 of 20 | 53th of 70 | Cold | 0 draws ago | 4.3 | 12 | |
| 4 of 20 | 54th of 70 | Cold | 3 draws ago | 4.3 | 8 | |
| 5 of 20 | 42th of 70 | Warm | 0 draws ago | 3.5 | 7 | |
| 5 of 20 | 43th of 70 | Warm | 1 draws ago | 2.8 | 7 | |
| 7 of 20 | 23th of 70 | Warm | 1 draws ago | 2 | 7 | |
| 7 of 20 | 24th of 70 | Warm | 0 draws ago | 1.3 | 5 | |
| 3 of 20 | 66th of 70 | Cold | 7 draws ago | 5 | 5 | |
| 5 of 20 | 44th of 70 | Warm | 1 draws ago | 2.8 | 6 | |
| 4 of 20 | 57th of 70 | Cold | 3 draws ago | 2.7 | 6 | |
| 3 of 20 | 67th of 70 | Cold | 9 draws ago | 2 | 2 |
Repeats from previous draw
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket