China: 七乐彩
七乐彩 Draw #2025112 Results
七乐彩 Draw № 2025112 from
Winning Numbers
3
8
9
11
13
15
25
+2
Combination Analysis
Analysis based on 20 draws from to
Sum
84
Avg. 105 · 10th %
Even / odd
1 / 6
Avg. even: 3.3
High / low
1 / 6
Midpoint: 15.5
Range
3–25
Span: 22 · Avg. 22.3
Consecutive
8‑9
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 3 of 20 | 20th of 30 | Cold | 10 draws ago | 2 | 3 | |
| 6 of 20 | 8th of 30 | Warm | 1 draws ago | 2.2 | 6 | |
| 10 of 20 | 1th of 30 | Hot | 0 draws ago | 0.9 | 5 | |
| 5 of 20 | 15th of 30 | Warm | 0 draws ago | 3.5 | 6 | |
| 7 of 20 | 4th of 30 | Warm | 1 draws ago | 1.5 | 8 | |
| 2 of 20 | 27th of 30 | Cold | 11 draws ago | 0 | 0 | |
| 6 of 20 | 11th of 30 | Warm | 2 draws ago | 2.2 | 9 |
Bonus balls
| Ball | Frequency | Depth |
|---|---|---|
| 0 of 20 | Never drawn |
Repeats from previous draw (№ 2,025,111)
Similar draws
Draw Statistics
1,444,116 ¥
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 一等奖 | 1 | 622,934 | 622,934 |
| 2 | 二等奖 | 5 | 17,798 | 88,990 |
| 3 | 三等奖 | 127 | 1,401 | 177,927 |
| 4 | 四等奖 | 338 | 200 | 67,600 |
| 5 | 五等奖 | 3,858 | 50 | 192,900 |
| 6 | 六等奖 | 6,869 | 10 | 68,690 |
| 7 | 七等奖 | 45,015 | 5 | 225,075 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket