China: 七乐彩
七乐彩 Draw #2025094 Results
七乐彩 Draw № 2025094 from
Winning Numbers
6
7
8
9
18
21
25
+30
Combination Analysis
Analysis based on 20 draws from to
Sum
94
Avg. 106.2 · 10th %
Even / odd
3 / 4
Avg. even: 3.4
High / low
3 / 4
Midpoint: 15.5
Range
6–25
Span: 19 · Avg. 23.8
Consecutive
6‑7‑8‑9
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 17th of 30 | Cold | 4 draws ago | 2.7 | 5 | |
| 5 of 20 | 10th of 30 | Warm | 3 draws ago | 3 | 6 | |
| 5 of 20 | 11th of 30 | Warm | 6 draws ago | 2.3 | 4 | |
| 3 of 20 | 26th of 30 | Cold | 2 draws ago | 3 | 4 | |
| 3 of 20 | 28th of 30 | Cold | 5 draws ago | 2.5 | 3 | |
| 3 of 20 | 29th of 30 | Cold | 1 draws ago | 5 | 10 | |
| 4 of 20 | 25th of 30 | Cold | 0 draws ago | 4.7 | 8 |
Bonus balls
| Ball | Frequency | Depth |
|---|---|---|
| 1 of 20 | 5 draws ago |
Repeats from previous draw (№ 2,025,093)
Similar draws
Draw Statistics
1,429,865 ¥
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 一等奖 | 2 | 305,521 | 611,042 |
| 2 | 二等奖 | 11 | 7,935 | 87,285 |
| 3 | 三等奖 | 134 | 1,302 | 174,468 |
| 4 | 四等奖 | 423 | 200 | 84,600 |
| 5 | 五等奖 | 4,061 | 50 | 203,050 |
| 6 | 六等奖 | 6,070 | 10 | 60,700 |
| 7 | 七等奖 | 41,744 | 5 | 208,720 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket