China: 黑龙江P62
黑龙江P62 Z-Score — Standardized Deviation
黑龙江P62: how much each number deviates from the expected value
Z-Score analysis Z-Score shows how much the observed frequency of each 黑龙江P62 lottery number deviates from the expected value in units of standard deviation. A positive Z-Score means the number appears more often than expected, a negative one means less often.
Z-Score analysis of 20 draws for 黑龙江P62: numbers with the highest deviation — Field 1: 0 (Z=2.98). Field 6: 7 (Z=2.24). Field 7: 0 (Z=6.71), 1 (Z=5.22).Frequency analysis →Pearson criterion →
Analysis based on 20 draws from to
0
Anomalies (|Z| > 3)
1
Deviations (|Z| > 2)
—
Hottest (Z=2.98)
3
Coldest (Z=-1.49)
0
Anomalies (|Z| > 3)
0
Deviations (|Z| > 2)
2
Hottest (Z=1.49)
6
Coldest (Z=-1.49)
0
Anomalies (|Z| > 3)
0
Deviations (|Z| > 2)
3
Hottest (Z=0.75)
—
Coldest (Z=-0.75)
0
Anomalies (|Z| > 3)
0
Deviations (|Z| > 2)
1
Hottest (Z=1.49)
—
Coldest (Z=-1.49)
0
Anomalies (|Z| > 3)
0
Deviations (|Z| > 2)
2
Hottest (Z=1.49)
—
Coldest (Z=-1.49)
0
Anomalies (|Z| > 3)
1
Deviations (|Z| > 2)
7
Hottest (Z=2.24)
9
Coldest (Z=-1.49)
2
Anomalies (|Z| > 3)
0
Deviations (|Z| > 2)
—
Hottest (Z=6.71)
2
Coldest (Z=-1.49)
Columns
Z-Score for field 1
Standardized deviation of frequency from expected value
Added to generator 0 / 10
Selected 0
| Ball added | Ball | Z-Score | Frequency | Status |
|---|---|---|---|---|
Add | 2.98 | 6 | Deviation | |
Add | 1.49 | 4 | Normal | |
Add | 0.75 | 3 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal |
Z-Score Interpretation Scale
|Z| < 1.5 — Normal
|Z| 1.5–2 — Notable
|Z| 2–3 — Deviation
|Z| > 3 — Anomaly
Z-Score for field 2
Standardized deviation of frequency from expected value
Added to generator 0 / 10
Selected 0
| Ball added | Ball | Z-Score | Frequency | Status |
|---|---|---|---|---|
Add | 1.49 | 4 | Normal | |
Add | 1.49 | 4 | Normal | |
Add | 0.75 | 3 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -1.49 | 0 | Normal |
Z-Score Interpretation Scale
|Z| < 1.5 — Normal
|Z| 1.5–2 — Notable
|Z| 2–3 — Deviation
|Z| > 3 — Anomaly
Z-Score for field 3
Standardized deviation of frequency from expected value
Added to generator 0 / 10
Selected 0
| Ball added | Ball | Z-Score | Frequency | Status |
|---|---|---|---|---|
Add | 0.75 | 3 | Normal | |
Add | 0.75 | 3 | Normal | |
Add | 0.75 | 3 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -0.75 | 1 | Normal |
Z-Score Interpretation Scale
|Z| < 1.5 — Normal
|Z| 1.5–2 — Notable
|Z| 2–3 — Deviation
|Z| > 3 — Anomaly
Z-Score for field 4
Standardized deviation of frequency from expected value
Added to generator 0 / 10
Selected 0
| Ball added | Ball | Z-Score | Frequency | Status |
|---|---|---|---|---|
Add | 1.49 | 4 | Normal | |
Add | 1.49 | 4 | Normal | |
Add | 0.75 | 3 | Normal | |
Add | 0.75 | 3 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal |
Z-Score Interpretation Scale
|Z| < 1.5 — Normal
|Z| 1.5–2 — Notable
|Z| 2–3 — Deviation
|Z| > 3 — Anomaly
Z-Score for field 5
Standardized deviation of frequency from expected value
Added to generator 0 / 10
Selected 0
| Ball added | Ball | Z-Score | Frequency | Status |
|---|---|---|---|---|
Add | 1.49 | 4 | Normal | |
Add | 0.75 | 3 | Normal | |
Add | 0.75 | 3 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -1.49 | 0 | Normal |
Z-Score Interpretation Scale
|Z| < 1.5 — Normal
|Z| 1.5–2 — Notable
|Z| 2–3 — Deviation
|Z| > 3 — Anomaly
Z-Score for field 6
Standardized deviation of frequency from expected value
Added to generator 0 / 10
Selected 0
| Ball added | Ball | Z-Score | Frequency | Status |
|---|---|---|---|---|
Add | 2.24 | 5 | Deviation | |
Add | 1.49 | 4 | Normal | |
Add | 0.75 | 3 | Normal | |
Add | 0 | 2 | Normal | |
Add | 0 | 2 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -0.75 | 1 | Normal | |
Add | -1.49 | 0 | Normal |
Z-Score Interpretation Scale
|Z| < 1.5 — Normal
|Z| 1.5–2 — Notable
|Z| 2–3 — Deviation
|Z| > 3 — Anomaly
Z-Score for field 7
Standardized deviation of frequency from expected value
Added to generator 0 / 10
Selected 0
| Ball added | Ball | Z-Score | Frequency | Status |
|---|---|---|---|---|
Add | 6.71 | 11 | Anomaly | |
Add | 5.22 | 9 | Anomaly | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal | |
Add | -1.49 | 0 | Normal |
Z-Score Interpretation Scale
|Z| < 1.5 — Normal
|Z| 1.5–2 — Notable
|Z| 2–3 — Deviation
|Z| > 3 — Anomaly
Z-Score Combination Generator
Generate combinations from numbers with the greatest deviation
Selected numbers for generator
0
G on keyboard — generate combination
What is Z-Score?
Mathematical foundations of the method
Z-Score (standardized deviation) is a statistical measure showing how many standard deviations an observed value differs from the expected value.
Formula
Z = (f - E) / σ
- f — observed frequency of the number
- E = n × p — expected frequency (n — number of draws, p = take/totalBalls)
- σ = √(n × p × (1-p)) — standard deviation
Interpretation
In a fair lottery, the Z-Score of all numbers should approach 0 with a large number of draws. Values |Z| > 2 occur for ~5% of numbers, |Z| > 3 — for ~0.3%.