Winning Numbers
23121317202427313240455052616771767980
Picking numbers for the next draw?
Don't pick at random — check 快乐8 statistics and see which numbers are coming up most often right now.
Hot right now — drawn most often in the last 20 draws:
42212273245
Prize breakdown
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 选十中十 | 0 | 0 | 0 |
| 2 | 选十中九 | 23 | 8,000 | 184,000 |
| 3 | 选十中八 | 553 | 720 | 398,160 |
| 4 | 选十中七 | 8,132 | 80 | 650,560 |
| 5 | 选十中六 | 65,900 | 5 | 329,500 |
| 6 | 选十中五 | 328,771 | 3 | 986,313 |
| 7 | 选十全不中 | 303,349 | 2 | 606,698 |
| 8 | 选九中九 | 0 | 0 | 0 |
| 9 | 选九中八 | 51 | 2,000 | 102,000 |
| 10 | 选九中七 | 1,643 | 225 | 369,675 |
| 11 | 选九中六 | 17,465 | 22 | 384,230 |
| 12 | 选九中五 | 115,794 | 5 | 578,970 |
| 13 | 选九中四 | 441,048 | 3 | 1,323,144 |
| 14 | 选九全不中 | 245,069 | 2 | 490,138 |
| 15 | 选八中八 | 14 | 50,000 | 700,000 |
| 16 | 选八中七 | 324 | 800 | 259,200 |
| 17 | 选八中六 | 4,706 | 80 | 376,480 |
| 18 | 选八中五 | 43,605 | 10 | 436,050 |
| 19 | 选八中四 | 226,145 | 3 | 678,435 |
| 20 | 选八全不中 | 244,653 | 2 | 489,306 |
| 21 | 选七中七 | 41 | 8,500 | 348,500 |
| 22 | 选七中六 | 1,244 | 300 | 373,200 |
| 23 | 选七中五 | 19,135 | 30 | 574,050 |
| 24 | 选七中四 | 138,566 | 4 | 554,264 |
| 25 | 选七全不中 | 342,994 | 2 | 685,988 |
| 26 | 选六中六 | 387 | 2,880 | 1,114,560 |
| 27 | 选六中五 | 13,010 | 30 | 390,300 |
| 28 | 选六中四 | 150,743 | 10 | 1,507,430 |
| 29 | 选六中三 | 770,845 | 3 | 2,312,535 |
| 30 | 选五中五 | 6,851 | 1,000 | 6,851,000 |
| 31 | 选五中四 | 165,061 | 20 | 3,301,220 |
| 32 | 选五中三 | 1,363,317 | 3 | 4,089,951 |
| 33 | 选四中四 | 2,249 | 93 | 209,157 |
| 34 | 选四中三 | 47,955 | 5 | 239,775 |
| 35 | 选四中二 | 258,299 | 3 | 774,897 |
| 36 | 选三中三 | 35,779 | 52 | 1,860,508 |
| 37 | 选三中二 | 443,688 | 3 | 1,331,064 |
| 38 | 选二中二 | 315,344 | 19 | 5,991,536 |
| 39 | 选一中一 | 83,566 | 4.5 | 376,047 |
Combination Analysis
Analysis based on 20 draws from to
Sum
802
Avg. 796.3 · 65th %
Even / odd
10 / 10
Avg. even: 9.6
High / low
9 / 11
Midpoint: 40.5
Range
2–80
Span: 78 · Avg. 74.4
Consecutive
2‑3, 12‑13, 31‑32, 79‑80
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 7 of 20 | 7th of 80 | Warm | 0 draws ago | 2 | 4 | |
| 5 of 20 | 36th of 80 | Warm | 7 draws ago | 1.8 | 2 | |
| 8 of 20 | 3th of 80 | Hot | 3 draws ago | 1.3 | 2 | |
| 4 of 20 | 52th of 80 | Warm | 3 draws ago | 3.3 | 5 | |
| 6 of 20 | 23th of 80 | Warm | 0 draws ago | 2.6 | 6 | |
| 3 of 20 | 60th of 80 | Cold | 1 draws ago | 4.5 | 5 | |
| 3 of 20 | 62th of 80 | Cold | 2 draws ago | 5.5 | 9 | |
| 7 of 20 | 9th of 80 | Warm | 1 draws ago | 1 | 2 | |
| 3 of 20 | 64th of 80 | Cold | 0 draws ago | 5.5 | 7 | |
| 7 of 20 | 12th of 80 | Warm | 0 draws ago | 1.7 | 4 | |
| 5 of 20 | 44th of 80 | Warm | 4 draws ago | 1.8 | 4 | |
| 7 of 20 | 14th of 80 | Warm | 0 draws ago | 1.8 | 5 | |
| 1 of 20 | 80th of 80 | Cold | 1 draws ago | — | — | |
| 2 of 20 | 75th of 80 | Cold | 7 draws ago | 10 | 10 | |
| 5 of 20 | 47th of 80 | Warm | 4 draws ago | 1.8 | 2 | |
| 6 of 20 | 32th of 80 | Warm | 1 draws ago | 1.8 | 5 | |
| 6 of 20 | 33th of 80 | Warm | 3 draws ago | 2.2 | 4 | |
| 3 of 20 | 71th of 80 | Cold | 1 draws ago | 8 | 15 | |
| 4 of 20 | 58th of 80 | Warm | 1 draws ago | 5 | 7 | |
| 4 of 20 | 59th of 80 | Warm | 10 draws ago | 1.3 | 3 |
Repeats from previous draw (№ 2,026,200)
Similar draws
Draw Statistics
42,228,841 ¥
Total payout
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket