The most frequent winning column across the last 20 Timemania draws: column 1 (4 times), column 10 (4 times), column 2 (3 times). Data includes draw #2456 of 18.10.2026.
Over these 20 draws, numbers ending in 0 were drawn most often (27 times), numbers ending in 9 — least often (6).
The column table splits the numbers of every Timemania draw by their last digit: column 1 collects 1, 11, 21…, column 10 — numbers ending in 0. The winning column is the one holding the most numbers; in KENO-style games it is a separate bet. Clicking a number in the table adds the ball to your combination.
| Draw 2456 of 10/18/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 22 | 16 | 57 | 18 | 70 | |||||
| 41 | ||||||||||
| ∑ | 42 | 22 | 0 | 0 | 0 | 16 | 57 | 18 | 0 | 70 |
| 225 | ||||||||||
| Draw 2455 of 10/15/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 31 | 32 | 76 | 7 | 28 | 60 | |||||
| 61 | ||||||||||
| ∑ | 92 | 32 | 0 | 0 | 0 | 76 | 7 | 28 | 0 | 60 |
| 295 | ||||||||||
| Draw 2454 of 10/13/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 42 | 3 | 46 | 67 | 79 | |||||
| 47 | ||||||||||
| ∑ | 11 | 42 | 3 | 0 | 0 | 46 | 114 | 0 | 79 | 0 |
| 295 | ||||||||||
| Draw 2453 of 10/11/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 12 | 13 | 24 | 17 | 20 | ||||||
| 2 | 30 | |||||||||
| ∑ | 0 | 14 | 13 | 24 | 0 | 0 | 17 | 0 | 0 | 50 |
| 118 | ||||||||||
| Draw 2452 of 10/8/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 62 | 64 | 68 | 39 | 40 | ||||||
| 72 | 60 | |||||||||
| ∑ | 0 | 134 | 0 | 64 | 0 | 0 | 0 | 68 | 39 | 100 |
| 405 | ||||||||||
| Draw 2451 of 10/6/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 53 | 34 | 6 | 38 | 69 | ||||||
| 4 | 58 | |||||||||
| ∑ | 0 | 0 | 53 | 38 | 0 | 6 | 0 | 96 | 69 | 0 |
| 262 | ||||||||||
| Draw 2450 of 10/3/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 42 | 13 | 5 | 76 | 30 | |||||
| 16 | ||||||||||
| ∑ | 1 | 42 | 13 | 0 | 5 | 92 | 0 | 0 | 0 | 30 |
| 183 | ||||||||||
| Draw 2449 of 10/1/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 31 | 2 | 24 | 15 | 56 | 57 | 20 | ||||
| ∑ | 31 | 2 | 0 | 24 | 15 | 56 | 57 | 0 | 0 | 20 |
| 205 | ||||||||||
| Draw 2448 of 9/29/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 51 | 62 | 73 | 45 | 60 | ||||||
| 32 | 75 | |||||||||
| ∑ | 51 | 94 | 73 | 0 | 120 | 0 | 0 | 0 | 0 | 60 |
| 398 | ||||||||||
| Draw 2447 of 9/27/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 33 | 34 | 25 | 10 | ||||||
| 20 | ||||||||||
| 30 | ||||||||||
| ∑ | 1 | 0 | 33 | 34 | 25 | 0 | 0 | 0 | 0 | 60 |
| 153 | ||||||||||
| Draw 2446 of 9/24/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 52 | 44 | 76 | 18 | 39 | 30 | |||||
| 14 | ||||||||||
| ∑ | 0 | 52 | 0 | 58 | 0 | 76 | 0 | 18 | 39 | 30 |
| 273 | ||||||||||
| Draw 2445 of 9/22/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 62 | 76 | 57 | 18 | 40 | ||||||
| 46 | 7 | |||||||||
| ∑ | 0 | 62 | 0 | 0 | 0 | 122 | 64 | 18 | 0 | 40 |
| 306 | ||||||||||
| Draw 2444 of 9/20/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 21 | 62 | 44 | 69 | |||||||
| 11 | 74 | |||||||||
| 64 | ||||||||||
| ∑ | 32 | 62 | 0 | 182 | 0 | 0 | 0 | 0 | 69 | 0 |
| 345 | ||||||||||
| Draw 2443 of 9/17/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 23 | 54 | 5 | 17 | 49 | 10 | |||||
| 40 | ||||||||||
| ∑ | 0 | 0 | 23 | 54 | 5 | 0 | 17 | 0 | 49 | 50 |
| 198 | ||||||||||
| Draw 2442 of 9/15/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 42 | 75 | 26 | 47 | 58 | 80 | |||||
| 40 | ||||||||||
| ∑ | 0 | 42 | 0 | 0 | 75 | 26 | 47 | 58 | 0 | 120 |
| 368 | ||||||||||
| Draw 2441 of 9/13/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 2 | 56 | 8 | 10 | ||||||
| 70 | ||||||||||
| 80 | ||||||||||
| ∑ | 1 | 2 | 0 | 0 | 0 | 56 | 0 | 8 | 0 | 160 |
| 227 | ||||||||||
| Draw 2440 of 9/10/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 51 | 45 | 77 | 68 | 20 | ||||||
| 65 | 80 | |||||||||
| ∑ | 51 | 0 | 0 | 0 | 110 | 0 | 77 | 68 | 0 | 100 |
| 406 | ||||||||||
| Draw 2439 of 9/8/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 53 | 54 | 57 | 18 | 50 | |||||
| 38 | ||||||||||
| ∑ | 1 | 0 | 53 | 54 | 0 | 0 | 57 | 56 | 0 | 50 |
| 271 | ||||||||||
| Draw 2438 of 9/6/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 31 | 73 | 66 | 27 | 80 | ||||||
| 36 | 7 | |||||||||
| ∑ | 31 | 0 | 73 | 0 | 0 | 102 | 34 | 0 | 0 | 80 |
| 320 | ||||||||||
| Draw 2437 of 9/3/2026 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 51 | 33 | 26 | 10 | |||||||
| 21 | 66 | 30 | ||||||||
| ∑ | 72 | 0 | 33 | 0 | 0 | 92 | 0 | 0 | 0 | 40 |
| 237 | ||||||||||
Where to Next
Questions About Columns
Which column wins most often in Timemania?
Over the last 20 draws the winning column was most often column 1 — 4 times. The full layout of every draw is in the tables on this page: the winning column is highlighted in green.
What is the winning column?
It is the column holding the most drawn numbers of the draw. In KENO it is a separate bet: guessing the leading column can win regardless of matching the numbers themselves. For other lotteries it is simply a way to see where in the number line the draw clustered.
Numbers with which last digit are drawn most often in Timemania?
Over the current period, numbers ending in 0 were drawn most often (27 times), numbers ending in 9 — least often (6 times). Such skews are normal behaviour of randomness on short stretches; the frequency of each specific number is computed by the frequency table.
How do I use columns when picking numbers?
A typical draw scatters across several columns, so a combination where every number ends in the same digit looks atypical — although its odds equal any other. The practical takeaway: spread your numbers across different columns and check the layout with the related breakdowns — by position and by parity.



