Brazil: Lotomania
Lotomania Draw #2918 Results
Lotomania Draw № 2918 from
Winning Numbers
14
7
56
10
91
47
86
68
72
38
29
26
85
84
99
8
20
9
87
42
Combination Analysis
Analysis based on 20 draws from to
Sum
978
Avg. 948.5 · 70th %
Even / odd
12 / 8
Avg. even: 9.2
High / low
9 / 11
Midpoint: 49.5
Range
7–99
Span: 92 · Avg. 91.7
Consecutive
7‑8‑9‑10, 84‑85‑86‑87
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 6 of 20 | 16th of 100 | Warm | 4 draws ago | 1.6 | 4 | |
| 3 of 20 | 58th of 100 | Cold | 0 draws ago | 5 | 6 | |
| 1 of 20 | 92th of 100 | Cold | 5 draws ago | — | — | |
| 6 of 20 | 14th of 100 | Warm | 2 draws ago | 1.4 | 3 | |
| 5 of 20 | 39th of 100 | Warm | 5 draws ago | 1 | 2 | |
| 5 of 20 | 31th of 100 | Warm | 0 draws ago | 2.8 | 6 | |
| 1 of 20 | 99th of 100 | Cold | 7 draws ago | — | — | |
| 5 of 20 | 35th of 100 | Warm | 3 draws ago | 2 | 8 | |
| 6 of 20 | 23th of 100 | Warm | 2 draws ago | 1.6 | 6 | |
| 3 of 20 | 63th of 100 | Cold | 3 draws ago | 5.5 | 6 | |
| 7 of 20 | 5th of 100 | Hot | 1 draws ago | 1.8 | 5 | |
| 4 of 20 | 44th of 100 | Warm | 9 draws ago | 2 | 5 | |
| 2 of 20 | 89th of 100 | Cold | 0 draws ago | 2 | 2 | |
| 1 of 20 | 98th of 100 | Cold | 5 draws ago | — | — | |
| 3 of 20 | 75th of 100 | Cold | 0 draws ago | 7 | 12 | |
| 2 of 20 | 76th of 100 | Cold | 1 draws ago | 4 | 4 | |
| 5 of 20 | 28th of 100 | Warm | 0 draws ago | 3.8 | 9 | |
| 7 of 20 | 4th of 100 | Hot | 0 draws ago | 1.7 | 5 | |
| 4 of 20 | 53th of 100 | Warm | 1 draws ago | 3 | 5 | |
| 2 of 20 | 83th of 100 | Cold | 0 draws ago | 5 | 5 |
Repeats from previous draw (№ 2,917)
Draw Statistics
531,515.72 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 2 | 75,938.71 | 151,877.42 |
| 3 | 18 acertos | 24 | 3,955.14 | 94,923.36 |
| 4 | 17 acertos | 286 | 331.89 | 94,920.54 |
| 5 | 16 acertos | 1,744 | 54.42 | 94,908.48 |
| 6 | 15 acertos | 8,048 | 11.79 | 94,885.92 |
| 7 | 0 acertos | 0 | 0 | 0 |