Brazil: Lotomania
Lotomania Draw #2866 Results
Lotomania Draw № 2866 from
Winning Numbers
7
76
90
23
75
18
52
66
80
38
45
56
44
16
58
17
41
24
94
50
Combination Analysis
Analysis based on 20 draws from to
Sum
970
Avg. 981.9 · 50th %
Even / odd
14 / 6
Avg. even: 9.7
High / low
10 / 10
Midpoint: 49.5
Range
7–94
Span: 87 · Avg. 92.1
Consecutive
16‑17‑18, 23‑24, 44‑45, 75‑76
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 3 of 20 | 59th of 100 | Cold | 11 draws ago | 2.5 | 5 | |
| 4 of 20 | 48th of 100 | Warm | 0 draws ago | 5.3 | 7 | |
| 6 of 20 | 23th of 100 | Warm | 4 draws ago | 1.4 | 4 | |
| 3 of 20 | 63th of 100 | Cold | 1 draws ago | 7.5 | 14 | |
| 6 of 20 | 22th of 100 | Warm | 0 draws ago | 2 | 3 | |
| 6 of 20 | 16th of 100 | Warm | 1 draws ago | 2 | 7 | |
| 6 of 20 | 19th of 100 | Warm | 0 draws ago | 2.4 | 6 | |
| 6 of 20 | 21th of 100 | Warm | 4 draws ago | 1.6 | 4 | |
| 4 of 20 | 50th of 100 | Warm | 0 draws ago | 1.7 | 2 | |
| 3 of 20 | 67th of 100 | Cold | 11 draws ago | 2 | 3 | |
| 1 of 20 | 95th of 100 | Cold | 10 draws ago | — | — | |
| 0 of 20 | 99th of 100 | Cold | Never drawn | — | — | |
| 2 of 20 | 82th of 100 | Cold | 7 draws ago | 10 | 10 | |
| 3 of 20 | 62th of 100 | Cold | 3 draws ago | 7 | 12 | |
| 3 of 20 | 72th of 100 | Cold | 7 draws ago | 3.5 | 7 | |
| 5 of 20 | 26th of 100 | Warm | 0 draws ago | 2.3 | 6 | |
| 5 of 20 | 28th of 100 | Warm | 0 draws ago | 3.8 | 5 | |
| 2 of 20 | 78th of 100 | Cold | 7 draws ago | 6 | 6 | |
| 2 of 20 | 93th of 100 | Cold | 13 draws ago | 0 | 0 | |
| 3 of 20 | 69th of 100 | Cold | 4 draws ago | 2.5 | 5 |
Repeats from previous draw (№ 2,865)
Draw Statistics
750,761.13 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 3 | 71,505.7 | 214,517.1 |
| 3 | 18 acertos | 43 | 3,117.98 | 134,073.14 |
| 4 | 17 acertos | 388 | 345.54 | 134,069.52 |
| 5 | 16 acertos | 2,619 | 51.19 | 134,066.61 |
| 6 | 15 acertos | 12,097 | 11.08 | 134,034.76 |
| 7 | 0 acertos | 0 | 0 | 0 |