Brazil: Lotomania
Lotomania Draw #2832 Results
Lotomania Draw № 2832 from
Winning Numbers
66
3
20
90
40
87
98
47
18
23
82
22
30
53
92
25
14
49
93
63
Combination Analysis
Analysis based on 20 draws from to
Sum
1015
Avg. 983.1 · 65th %
Even / odd
11 / 9
Avg. even: 10.4
High / low
9 / 11
Midpoint: 49.5
Range
3–98
Span: 95 · Avg. 90.6
Consecutive
22‑23, 92‑93
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 3 of 20 | 71th of 100 | Cold | 4 draws ago | 6 | 7 | |
| 3 of 20 | 61th of 100 | Cold | 3 draws ago | 4 | 6 | |
| 4 of 20 | 47th of 100 | Warm | 9 draws ago | 2.3 | 4 | |
| 5 of 20 | 40th of 100 | Warm | 2 draws ago | 3 | 5 | |
| 4 of 20 | 52th of 100 | Warm | 2 draws ago | 4.3 | 7 | |
| 7 of 20 | 7th of 100 | Hot | 0 draws ago | 2.2 | 5 | |
| 3 of 20 | 77th of 100 | Cold | 2 draws ago | 5 | 7 | |
| 3 of 20 | 68th of 100 | Cold | 0 draws ago | 8 | 10 | |
| 6 of 20 | 13th of 100 | Hot | 1 draws ago | 2.2 | 5 | |
| 4 of 20 | 48th of 100 | Warm | 1 draws ago | 2 | 3 | |
| 2 of 20 | 86th of 100 | Cold | 3 draws ago | 4 | 4 | |
| 6 of 20 | 14th of 100 | Hot | 1 draws ago | 2.6 | 7 | |
| 5 of 20 | 26th of 100 | Warm | 1 draws ago | 2 | 4 | |
| 4 of 20 | 55th of 100 | Warm | 6 draws ago | 2.3 | 5 | |
| 1 of 20 | 100th of 100 | Cold | 1 draws ago | — | — | |
| 6 of 20 | 16th of 100 | Hot | 0 draws ago | 2.8 | 6 | |
| 3 of 20 | 64th of 100 | Cold | 1 draws ago | 6 | 7 | |
| 4 of 20 | 54th of 100 | Warm | 1 draws ago | 5 | 6 | |
| 7 of 20 | 8th of 100 | Hot | 1 draws ago | 1.7 | 3 | |
| 2 of 20 | 82th of 100 | Cold | 3 draws ago | 12 | 12 |
Repeats from previous draw (№ 2,831)
Draw Statistics
726,688.15 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 1 | 207,661.37 | 207,661.37 |
| 3 | 18 acertos | 59 | 2,199.8 | 129,788.2 |
| 4 | 17 acertos | 414 | 313.49 | 129,784.86 |
| 5 | 16 acertos | 2,948 | 44.02 | 129,770.96 |
| 6 | 15 acertos | 11,854 | 10.94 | 129,682.76 |
| 7 | 0 acertos | 0 | 0 | 0 |