Winning Numbers
896380374925170344036715826923172487329
Picking numbers for the next draw?
Don't pick at random — check Lotomania statistics and see which numbers are coming up most often right now.
Hot right now — drawn most often in the last 20 draws:
276414302918
Prize breakdown
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 8 | 44,452.83 | 355,622.64 |
| 3 | 18 acertos | 173 | 1,835.37 | 317,519.01 |
| 4 | 17 acertos | 1,251 | 177.66 | 222,252.66 |
| 5 | 16 acertos | 7,707 | 28.83 | 222,192.81 |
| 6 | 15 acertos | 22,748 | 9.77 | 222,247.96 |
| 7 | 0 acertos | 1 | 177,811.37 | 177,811.37 |
Combination Analysis
Analysis based on 20 draws from to
Sum
1051
Avg. 1037.8 · 55th %
Even / odd
11 / 9
Avg. even: 10
High / low
10 / 10
Midpoint: 49.5
Range
2–92
Span: 90 · Avg. 91.8
Consecutive
36‑37, 48‑49, 70‑71‑72‑73
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 2 of 20 | 91th of 100 | Cold | 0 draws ago | 3 | 3 | |
| 3 of 20 | 73th of 100 | Warm | 7 draws ago | 1.5 | 2 | |
| 4 of 20 | 56th of 100 | Warm | 6 draws ago | 3.3 | 4 | |
| 6 of 20 | 14th of 100 | Hot | 0 draws ago | 2.8 | 9 | |
| 4 of 20 | 50th of 100 | Warm | 0 draws ago | 2 | 3 | |
| 5 of 20 | 20th of 100 | Warm | 0 draws ago | 2.3 | 5 | |
| 4 of 20 | 51th of 100 | Warm | 1 draws ago | 4 | 6 | |
| 0 of 20 | 100th of 100 | Cold | Never drawn | — | — | |
| 4 of 20 | 42th of 100 | Warm | 1 draws ago | 4.3 | 7 | |
| 4 of 20 | 45th of 100 | Warm | 1 draws ago | 3.3 | 5 | |
| 4 of 20 | 44th of 100 | Warm | 2 draws ago | 3 | 5 | |
| 1 of 20 | 99th of 100 | Cold | 18 draws ago | — | — | |
| 3 of 20 | 71th of 100 | Warm | 1 draws ago | 4.5 | 8 | |
| 6 of 20 | 13th of 100 | Hot | 2 draws ago | 2 | 4 | |
| 5 of 20 | 33th of 100 | Warm | 0 draws ago | 2.8 | 10 | |
| 4 of 20 | 41th of 100 | Warm | 1 draws ago | 4.7 | 8 | |
| 4 of 20 | 53th of 100 | Warm | 0 draws ago | 4.3 | 5 | |
| 7 of 20 | 8th of 100 | Hot | 0 draws ago | 2 | 6 | |
| 6 of 20 | 18th of 100 | Hot | 1 draws ago | 2.6 | 4 | |
| 2 of 20 | 86th of 100 | Cold | 1 draws ago | 9 | 9 |
Repeats from previous draw (№ 2,770)
Draw Statistics
1,517,646.45 R$
Total payout
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket