Brazil: Lotomania
Lotomania Draw #2729 Results
Lotomania Draw № 2729 from
Winning Numbers
19
24
29
64
41
11
0
3
93
47
89
94
87
32
68
55
66
18
96
82
Combination Analysis
Analysis based on 20 draws from to
Sum
1018
Avg. 1009.8 · 55th %
Even / odd
10 / 10
Avg. even: 10
High / low
10 / 10
Midpoint: 49.5
Range
0–96
Span: 96 · Avg. 90.7
Consecutive
18‑19, 93‑94
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 7 of 20 | 7th of 100 | Hot | 2 draws ago | 1.2 | 4 | |
| 2 of 20 | 78th of 100 | Cold | 0 draws ago | 14 | 14 | |
| 4 of 20 | 41th of 100 | Warm | 4 draws ago | 2.7 | 4 | |
| 7 of 20 | 9th of 100 | Hot | 0 draws ago | 1.8 | 6 | |
| 4 of 20 | 44th of 100 | Warm | 0 draws ago | 5 | 8 | |
| 3 of 20 | 59th of 100 | Warm | 0 draws ago | 8 | 11 | |
| 3 of 20 | 56th of 100 | Warm | 11 draws ago | 3 | 6 | |
| 6 of 20 | 12th of 100 | Warm | 2 draws ago | 1.4 | 3 | |
| 2 of 20 | 90th of 100 | Cold | 3 draws ago | 0 | 0 | |
| 2 of 20 | 81th of 100 | Cold | 1 draws ago | 8 | 8 | |
| 6 of 20 | 21th of 100 | Warm | 3 draws ago | 2 | 6 | |
| 6 of 20 | 22th of 100 | Warm | 3 draws ago | 2.2 | 4 | |
| 3 of 20 | 73th of 100 | Warm | 12 draws ago | 1.5 | 2 | |
| 4 of 20 | 42th of 100 | Warm | 4 draws ago | 3 | 8 | |
| 4 of 20 | 47th of 100 | Warm | 4 draws ago | 0.3 | 1 | |
| 6 of 20 | 19th of 100 | Warm | 1 draws ago | 2.4 | 6 | |
| 1 of 20 | 99th of 100 | Cold | 0 draws ago | — | — | |
| 5 of 20 | 27th of 100 | Warm | 0 draws ago | 3.3 | 12 | |
| 3 of 20 | 75th of 100 | Warm | 3 draws ago | 1 | 1 | |
| 4 of 20 | 54th of 100 | Warm | 0 draws ago | 1.7 | 5 |
Repeats from previous draw (№ 2,728)
Draw Statistics
637,456.95 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 6 | 30,361.26 | 182,167.56 |
| 3 | 18 acertos | 61 | 1,866.47 | 113,854.67 |
| 4 | 17 acertos | 549 | 207.38 | 113,851.62 |
| 5 | 16 acertos | 3,119 | 36.5 | 113,843.5 |
| 6 | 15 acertos | 12,363 | 9.2 | 113,739.6 |
| 7 | 0 acertos | 0 | 0 | 0 |