Brazil: Lotomania
Lotomania Draw #2714 Results
Lotomania Draw № 2714 from
Winning Numbers
19
94
99
69
31
59
7
3
25
54
79
81
21
33
4
61
78
27
50
36
Combination Analysis
Analysis based on 20 draws from to
Sum
930
Avg. 977.2 · 40th %
Even / odd
6 / 14
Avg. even: 10
High / low
10 / 10
Midpoint: 49.5
Range
3–99
Span: 96 · Avg. 91.4
Consecutive
3‑4, 78‑79
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 20th of 100 | Warm | 0 draws ago | 3.5 | 11 | |
| 5 of 20 | 34th of 100 | Warm | 4 draws ago | 2.5 | 4 | |
| 3 of 20 | 78th of 100 | Cold | 0 draws ago | 5.5 | 7 | |
| 4 of 20 | 56th of 100 | Warm | 4 draws ago | 2.7 | 6 | |
| 3 of 20 | 70th of 100 | Cold | 1 draws ago | 7 | 12 | |
| 6 of 20 | 14th of 100 | Warm | 5 draws ago | 1.4 | 5 | |
| 4 of 20 | 36th of 100 | Warm | 2 draws ago | 3.3 | 6 | |
| 1 of 20 | 93th of 100 | Cold | 8 draws ago | — | — | |
| 3 of 20 | 69th of 100 | Cold | 3 draws ago | 4.5 | 8 | |
| 4 of 20 | 51th of 100 | Warm | 6 draws ago | 2.3 | 3 | |
| 5 of 20 | 30th of 100 | Warm | 4 draws ago | 2.8 | 5 | |
| 5 of 20 | 31th of 100 | Warm | 1 draws ago | 3.5 | 8 | |
| 4 of 20 | 43th of 100 | Warm | 6 draws ago | 3.3 | 5 | |
| 5 of 20 | 23th of 100 | Warm | 0 draws ago | 3.8 | 10 | |
| 2 of 20 | 80th of 100 | Cold | 5 draws ago | 1 | 1 | |
| 4 of 20 | 54th of 100 | Warm | 11 draws ago | 1.7 | 3 | |
| 4 of 20 | 60th of 100 | Warm | 3 draws ago | 1.7 | 5 | |
| 1 of 20 | 97th of 100 | Cold | 12 draws ago | — | — | |
| 2 of 20 | 85th of 100 | Cold | 1 draws ago | 13 | 13 | |
| 3 of 20 | 71th of 100 | Cold | 8 draws ago | 3 | 5 |
Repeats from previous draw (№ 2,713)
Draw Statistics
657,232.08 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 2 | 93,898.45 | 187,796.9 |
| 3 | 18 acertos | 42 | 2,794.6 | 117,373.2 |
| 4 | 17 acertos | 393 | 298.65 | 117,369.45 |
| 5 | 16 acertos | 2,404 | 48.82 | 117,363.28 |
| 6 | 15 acertos | 10,715 | 10.95 | 117,329.25 |
| 7 | 0 acertos | 0 | 0 | 0 |