Brazil: Lotomania
Lotomania Draw #2690 Results
Lotomania Draw № 2690 from
Winning Numbers
84
53
79
98
51
90
17
71
56
16
9
95
34
80
96
39
38
12
31
65
Combination Analysis
Analysis based on 20 draws from to
Sum
1114
Avg. 966.8 · 95th %
Even / odd
10 / 10
Avg. even: 10.6
High / low
12 / 8
Midpoint: 49.5
Range
9–98
Span: 89 · Avg. 91.3
Consecutive
16‑17, 38‑39, 79‑80, 95‑96
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 4 of 20 | 53th of 100 | Warm | 1 draws ago | 4.7 | 12 | |
| 2 of 20 | 86th of 100 | Cold | 3 draws ago | 9 | 9 | |
| 7 of 20 | 10th of 100 | Hot | 1 draws ago | 1.7 | 7 | |
| 3 of 20 | 77th of 100 | Warm | 8 draws ago | 0 | 0 | |
| 4 of 20 | 48th of 100 | Warm | 0 draws ago | 5.3 | 13 | |
| 3 of 20 | 76th of 100 | Warm | 7 draws ago | 5 | 8 | |
| 4 of 20 | 42th of 100 | Warm | 4 draws ago | 2.3 | 3 | |
| 6 of 20 | 24th of 100 | Warm | 4 draws ago | 1.8 | 8 | |
| 7 of 20 | 8th of 100 | Hot | 1 draws ago | 1.8 | 5 | |
| 5 of 20 | 29th of 100 | Warm | 0 draws ago | 3.8 | 5 | |
| 2 of 20 | 81th of 100 | Cold | 3 draws ago | 11 | 11 | |
| 9 of 20 | 1th of 100 | Hot | 3 draws ago | 1 | 5 | |
| 6 of 20 | 17th of 100 | Warm | 0 draws ago | 2.8 | 6 | |
| 5 of 20 | 37th of 100 | Warm | 1 draws ago | 3.3 | 8 | |
| 5 of 20 | 38th of 100 | Warm | 2 draws ago | 1.8 | 5 | |
| 6 of 20 | 18th of 100 | Warm | 1 draws ago | 2.4 | 5 | |
| 5 of 20 | 33th of 100 | Warm | 3 draws ago | 1.3 | 3 | |
| 6 of 20 | 14th of 100 | Warm | 2 draws ago | 2.4 | 5 | |
| 3 of 20 | 60th of 100 | Warm | 8 draws ago | 2.5 | 4 | |
| 3 of 20 | 70th of 100 | Warm | 0 draws ago | 4 | 6 |
Repeats from previous draw (№ 2,689)
Draw Statistics
688,834.4 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 20 acertos | 0 | 0 | 0 |
| 2 | 19 acertos | 4 | 49,203 | 196,812 |
| 3 | 18 acertos | 57 | 2,158.03 | 123,007.71 |
| 4 | 17 acertos | 390 | 315.4 | 123,006 |
| 5 | 16 acertos | 2,886 | 42.62 | 123,001.32 |
| 6 | 15 acertos | 10,687 | 11.51 | 123,007.37 |
| 7 | 0 acertos | 0 | 0 | 0 |
Latest articles
- Neural Networks for the Lottery — Can AI Predict the Numbers?
- How to Analyze a Lottery — 20 Methods and When Each One Helps
- Lottery Strategy — 5 Approaches That Actually Work, From a Mathematician
- How to Win the Lottery — Real Ways to Improve Your Odds
- Winning Lottery Combinations — Pairs, Triples and Z-Score
- Sum, Parity and Delta — 6 Filters to Check Your Lottery Ticket