Azerbaijan: Super Keno
Super Keno Draw #1642 Results
Super Keno Draw № 1642 from
Winning Numbers
2
3
4
5
7
8
15
18
19
23
24
25
33
34
35
40
42
49
63
70
Combination Analysis
Analysis based on 20 draws from to
Sum
519
Avg. 726.4 · 0th %
Even / odd
9 / 11
Avg. even: 10.2
High / low
5 / 15
Midpoint: 35.5
Range
2–70
Span: 68 · Avg. 63.3
Consecutive
2‑3‑4‑5, 7‑8, 18‑19, 23‑24‑25, 33‑34‑35
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 39th of 70 | Warm | 1 draws ago | 1.5 | 3 | |
| 6 of 20 | 28th of 70 | Warm | 3 draws ago | 1.6 | 5 | |
| 2 of 20 | 65th of 70 | Cold | 1 draws ago | 16 | 16 | |
| 4 of 20 | 51th of 70 | Cold | 8 draws ago | 1 | 3 | |
| 8 of 20 | 8th of 70 | Warm | 0 draws ago | 1.6 | 5 | |
| 3 of 20 | 58th of 70 | Cold | 5 draws ago | 3 | 6 | |
| 4 of 20 | 53th of 70 | Cold | 0 draws ago | 5.3 | 15 | |
| 7 of 20 | 16th of 70 | Warm | 0 draws ago | 1.2 | 6 | |
| 3 of 20 | 59th of 70 | Cold | 13 draws ago | 2 | 4 | |
| 6 of 20 | 31th of 70 | Warm | 0 draws ago | 2.8 | 9 | |
| 9 of 20 | 4th of 70 | Hot | 2 draws ago | 1.1 | 6 | |
| 5 of 20 | 42th of 70 | Warm | 2 draws ago | 3.3 | 7 | |
| 3 of 20 | 60th of 70 | Cold | 0 draws ago | 4.5 | 6 | |
| 7 of 20 | 20th of 70 | Warm | 0 draws ago | 1.3 | 2 | |
| 5 of 20 | 44th of 70 | Warm | 3 draws ago | 2.8 | 6 | |
| 8 of 20 | 11th of 70 | Warm | 4 draws ago | 0.6 | 3 | |
| 6 of 20 | 34th of 70 | Warm | 2 draws ago | 2 | 5 | |
| 2 of 20 | 69th of 70 | Cold | 13 draws ago | 4 | 4 | |
| 7 of 20 | 24th of 70 | Warm | 7 draws ago | 0.5 | 2 | |
| 5 of 20 | 50th of 70 | Warm | 3 draws ago | 1.8 | 6 |
Repeats from previous draw (№ 1,641)
Draw Statistics
13,346 ₼
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1,500 | 1,500 |
| 3 | 3 | 8 | 150 | 1,200 |
| 4 | 4 | 101 | 15 | 1,515 |
| 5 | 5 | 608 | 5 | 3,040 |
| 6 | 6 | 1,874 | 2 | 3,748 |
| 7 | 7 | 2,343 | 1 | 2,343 |