Azerbaijan: Super Keno
Super Keno Draw #1530 Results
Super Keno Draw № 1530 from
Winning Numbers
1
2
8
9
11
12
19
22
24
25
32
37
38
41
46
51
56
65
66
69
Combination Analysis
Analysis based on 20 draws from to
Sum
634
Avg. 714.5 · 15th %
Even / odd
10 / 10
Avg. even: 10
High / low
9 / 11
Midpoint: 35.5
Range
1–69
Span: 68 · Avg. 63.7
Consecutive
1‑2, 8‑9, 11‑12, 24‑25, 37‑38, 65‑66
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 5 of 20 | 37th of 70 | Warm | 4 draws ago | 2 | 4 | |
| 5 of 20 | 38th of 70 | Warm | 2 draws ago | 2.5 | 8 | |
| 8 of 20 | 4th of 70 | Hot | 3 draws ago | 1.1 | 2 | |
| 4 of 20 | 55th of 70 | Warm | 0 draws ago | 3 | 6 | |
| 5 of 20 | 40th of 70 | Warm | 5 draws ago | 2.5 | 7 | |
| 7 of 20 | 14th of 70 | Warm | 0 draws ago | 2.2 | 6 | |
| 5 of 20 | 42th of 70 | Warm | 3 draws ago | 3 | 7 | |
| 9 of 20 | 2th of 70 | Hot | 0 draws ago | 1.4 | 4 | |
| 8 of 20 | 7th of 70 | Hot | 2 draws ago | 0.9 | 3 | |
| 5 of 20 | 44th of 70 | Warm | 3 draws ago | 2 | 6 | |
| 4 of 20 | 58th of 70 | Warm | 7 draws ago | 2 | 5 | |
| 8 of 20 | 10th of 70 | Hot | 0 draws ago | 1.6 | 6 | |
| 4 of 20 | 59th of 70 | Warm | 7 draws ago | 2 | 4 | |
| 7 of 20 | 20th of 70 | Warm | 1 draws ago | 2 | 4 | |
| 5 of 20 | 45th of 70 | Warm | 1 draws ago | 3.5 | 6 | |
| 5 of 20 | 46th of 70 | Warm | 1 draws ago | 3 | 8 | |
| 5 of 20 | 47th of 70 | Warm | 0 draws ago | 2.5 | 4 | |
| 5 of 20 | 49th of 70 | Warm | 1 draws ago | 3.5 | 8 | |
| 5 of 20 | 50th of 70 | Warm | 7 draws ago | 1.8 | 3 | |
| 6 of 20 | 36th of 70 | Warm | 4 draws ago | 1.8 | 3 |
Repeats from previous draw (№ 1,529)
Draw Statistics
10,564 ₼
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 |
| 3 | 3 | 6 | 150 | 900 |
| 4 | 4 | 98 | 15 | 1,470 |
| 5 | 5 | 454 | 5 | 2,270 |
| 6 | 6 | 1,734 | 2 | 3,468 |
| 7 | 7 | 2,456 | 1 | 2,456 |