Azerbaijan: Super Keno
Super Keno Draw #1372 Results
Super Keno Draw № 1372 from
Winning Numbers
5
8
17
18
19
20
21
22
31
37
44
46
47
50
54
56
59
60
62
68
Combination Analysis
Analysis based on 20 draws from to
Sum
744
Avg. 732.8 · 55th %
Even / odd
12 / 8
Avg. even: 9.6
High / low
11 / 9
Midpoint: 35.5
Range
5–68
Span: 63 · Avg. 66.1
Consecutive
17‑18‑19‑20‑21‑22, 46‑47, 59‑60
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 6 of 20 | 25th of 70 | Warm | 2 draws ago | 2.4 | 5 | |
| 4 of 20 | 56th of 70 | Warm | 1 draws ago | 4.3 | 8 | |
| 5 of 20 | 42th of 70 | Warm | 5 draws ago | 2.5 | 6 | |
| 7 of 20 | 13th of 70 | Hot | 2 draws ago | 1.8 | 5 | |
| 5 of 20 | 43th of 70 | Warm | 3 draws ago | 2.3 | 6 | |
| 7 of 20 | 14th of 70 | Hot | 1 draws ago | 1.8 | 6 | |
| 5 of 20 | 44th of 70 | Warm | 4 draws ago | 2.8 | 6 | |
| 4 of 20 | 59th of 70 | Warm | 0 draws ago | 4 | 12 | |
| 5 of 20 | 46th of 70 | Warm | 0 draws ago | 3.8 | 8 | |
| 5 of 20 | 47th of 70 | Warm | 0 draws ago | 0.8 | 3 | |
| 6 of 20 | 30th of 70 | Warm | 2 draws ago | 2.4 | 8 | |
| 5 of 20 | 49th of 70 | Warm | 2 draws ago | 3.3 | 7 | |
| 8 of 20 | 6th of 70 | Hot | 4 draws ago | 1.1 | 2 | |
| 6 of 20 | 31th of 70 | Warm | 2 draws ago | 2.2 | 4 | |
| 4 of 20 | 65th of 70 | Warm | 0 draws ago | 2.7 | 3 | |
| 6 of 20 | 34th of 70 | Warm | 5 draws ago | 1.4 | 3 | |
| 6 of 20 | 35th of 70 | Warm | 2 draws ago | 2.2 | 8 | |
| 5 of 20 | 53th of 70 | Warm | 3 draws ago | 2.8 | 8 | |
| 4 of 20 | 66th of 70 | Warm | 3 draws ago | 3.3 | 5 | |
| 8 of 20 | 8th of 70 | Hot | 0 draws ago | 1.6 | 5 |
Repeats from previous draw (№ 1,371)
Draw Statistics
5,588 ₼
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 |
| 3 | 3 | 2 | 150 | 300 |
| 4 | 4 | 43 | 15 | 645 |
| 5 | 5 | 205 | 5 | 1,025 |
| 6 | 6 | 970 | 2 | 1,940 |
| 7 | 7 | 1,678 | 1 | 1,678 |