Brazil: Lotofácil
Lotofácil Draw #157 Results
Lotofácil Draw № 157 from
Winning Numbers
10
14
2
18
25
9
21
7
24
1
16
6
4
12
19
Combination Analysis
Analysis based on 20 draws from to
Sum
188
Avg. 201.4 · 10th %
Even / odd
9 / 6
Avg. even: 7.1
High / low
7 / 8
Midpoint: 13
Range
1–25
Span: 24 · Avg. 23.3
Consecutive
1‑2, 6‑7, 9‑10, 18‑19, 24‑25
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 11 of 20 | 16th of 25 | Warm | 0 draws ago | 0.9 | 3 | |
| 9 of 20 | 24th of 25 | Cold | 0 draws ago | 1.1 | 4 | |
| 15 of 20 | 2th of 25 | Hot | 1 draws ago | 0.3 | 3 | |
| 11 of 20 | 19th of 25 | Warm | 1 draws ago | 0.8 | 3 | |
| 14 of 20 | 7th of 25 | Hot | 3 draws ago | 0.2 | 1 | |
| 14 of 20 | 5th of 25 | Hot | 0 draws ago | 0.5 | 2 | |
| 10 of 20 | 21th of 25 | Warm | 1 draws ago | 1 | 3 | |
| 9 of 20 | 23th of 25 | Cold | 4 draws ago | 0.8 | 4 | |
| 17 of 20 | 1th of 25 | Hot | 1 draws ago | 0.1 | 1 | |
| 14 of 20 | 4th of 25 | Hot | 0 draws ago | 0.3 | 2 | |
| 13 of 20 | 9th of 25 | Warm | 1 draws ago | 0.5 | 2 | |
| 7 of 20 | 25th of 25 | Cold | 2 draws ago | 1.8 | 4 | |
| 10 of 20 | 20th of 25 | Warm | 0 draws ago | 1 | 3 | |
| 11 of 20 | 17th of 25 | Warm | 0 draws ago | 0.9 | 2 | |
| 13 of 20 | 11th of 25 | Warm | 0 draws ago | 0.6 | 2 |
Repeats from previous draw (№ 156)
Draw Statistics
6,740,151.9 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 15 acertos | 9 | 184,264.18 | 1,658,377.62 |
| 2 | 14 acertos | 1,164 | 608.27 | 708,026.28 |
| 3 | 13 acertos | 27,968 | 10 | 279,680 |
| 4 | 12 acertos | 294,624 | 4 | 1,178,496 |
| 5 | 11 acertos | 1,457,786 | 2 | 2,915,572 |