Brazil: Lotofácil
Lotofácil Draw #70 Results
Lotofácil Draw № 70 from
Winning Numbers
14
5
9
24
6
15
12
19
20
1
2
25
16
10
3
Combination Analysis
Analysis based on 20 draws from to
Sum
181
Avg. 195.4 · 25th %
Even / odd
8 / 7
Avg. even: 7
High / low
7 / 8
Midpoint: 13
Range
1–25
Span: 24 · Avg. 22.9
Consecutive
1‑2‑3, 5‑6, 9‑10, 14‑15‑16, 19‑20, 24‑25
| Ball | Frequency | Rank | Temperature | Depth | Avg. interval | Max gap |
|---|---|---|---|---|---|---|
| 10 of 20 | 21th of 25 | Cold | 3 draws ago | 0.7 | 1 | |
| 10 of 20 | 19th of 25 | Cold | 1 draws ago | 0.9 | 5 | |
| 13 of 20 | 8th of 25 | Warm | 0 draws ago | 0.6 | 4 | |
| 10 of 20 | 23th of 25 | Cold | 0 draws ago | 0.9 | 3 | |
| 10 of 20 | 20th of 25 | Cold | 1 draws ago | 1 | 4 | |
| 11 of 20 | 18th of 25 | Cold | 0 draws ago | 0.7 | 2 | |
| 12 of 20 | 12th of 25 | Warm | 1 draws ago | 0.6 | 3 | |
| 12 of 20 | 14th of 25 | Warm | 0 draws ago | 0.7 | 3 | |
| 16 of 20 | 1th of 25 | Hot | 0 draws ago | 0.3 | 1 | |
| 15 of 20 | 2th of 25 | Hot | 0 draws ago | 0.4 | 2 | |
| 12 of 20 | 11th of 25 | Warm | 1 draws ago | 0.6 | 3 | |
| 12 of 20 | 15th of 25 | Warm | 1 draws ago | 0.6 | 2 | |
| 14 of 20 | 5th of 25 | Hot | 1 draws ago | 0.3 | 1 | |
| 9 of 20 | 24th of 25 | Cold | 0 draws ago | 1.4 | 8 | |
| 11 of 20 | 16th of 25 | Cold | 1 draws ago | 0.8 | 3 |
Repeats from previous draw (№ 69)
Draw Statistics
5,911,334.2 R$
Total payout
Prizes
| Category | Winners | Amount | Total | |
|---|---|---|---|---|
| 1 | 15 acertos | 6 | 264,323.93 | 1,585,943.58 |
| 2 | 14 acertos | 611 | 1,112.42 | 679,688.62 |
| 3 | 13 acertos | 19,413 | 10 | 194,130 |
| 4 | 12 acertos | 230,116 | 4 | 920,464 |
| 5 | 11 acertos | 1,265,554 | 2 | 2,531,108 |